Previous season

Season

2007, 2008
Previous week

Week

Pre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Week 15, 2008

Number of BCS Fans that voted for that week: 46

This is an Official Poll.

# BCS Fans %
1 Florida (12-1) (22) 0.964
2 Oklahoma (12-1) (12) 0.961
3 Texas (11-1) (10) 0.931
4 Alabama (12-1) 0.826
5 USC (11-1) 0.822
6 Utah (12-0) (2) 0.797
7 Penn State (11-1) 0.760
8 Texas Tech (11-1) 0.757
9 Boise State (12-0) 0.717
10 Ohio State (10-2) 0.644
11 TCU (10-2) 0.563
12 Cincinnati (11-2) 0.508
13 Oklahoma State (9-3) 0.493
14 Georgia Tech (9-3) 0.428
15 Oregon (9-3) 0.405
16 Brigham Young (10-2) 0.365
17 Georgia (9-3) 0.363
18 Michigan State (9-3) 0.283
19 Pittsburgh (9-3) 0.229
20 Virginia Tech (9-4) 0.181
21 Ball State (12-1) 0.177
22 Ole Miss (8-4) 0.159
23 Missouri (9-4) 0.144
24 Northwestern (9-3) 0.131
25 Oregon State (8-4) 0.121
RSS/XML feed for BCS Fan Poll news