Season2007, 2008, 2009, 2010, 2011 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
Week 15, 2011
Number of BCS Fans that voted for that week: 46
This is an Official Poll.
| # | BCS Fans | % |
|---|---|---|
| 1 | Alabama (12-1) (26) | 0.974 |
| 2 | Oklahoma State (12-1) (16) | 0.953 |
| 3 | LSU (12-1) (4) | 0.940 |
| 4 | Oregon (11-2) | 0.839 |
| 5 | Stanford (10-2) | 0.765 |
| 6 | Boise State (12-1) | 0.757 |
| 7 | Arkansas (11-2) | 0.730 |
| 8 | USC (9-2) | 0.687 |
| 9 | Wisconsin (10-3) | 0.632 |
| 10 | South Carolina (11-2) | 0.599 |
| 11 | Michigan (11-2) | 0.578 |
| 12 | Michigan State (10-3) | 0.512 |
| Oklahoma (10-3) | 0.512 | |
| 14 | Baylor (10-3) | 0.490 |
| 15 | TCU (11-2) | 0.467 |
| 16 | Houston (13-1) | 0.460 |
| 17 | Kansas State (10-3) | 0.376 |
| 18 | West Virginia (10-3) | 0.310 |
| 19 | Virginia Tech (10-3) | 0.277 |
| 20 | Southern Miss (12-2) | 0.271 |
| 21 | Georgia (9-4) | 0.254 |
| 22 | Clemson (9-4) | 0.157 |
| 23 | Nebraska (9-4) | 0.119 |
| 24 | Florida State (9-4) | 0.088 |
| 25 | Cincinnati (10-3) | 0.057 |


