Season2007, 2008 | ||
WeekNotice: Undefined variable: num_weeks in /home/bcsfanpo/domains/bcsfanpoll.com/public_html/includes.php on line 433 Pre-Season |
Week 16, 2008
Number of BCS Fans that voted for that week: 44
This is an Official Poll.
| # | BCS Fans | % |
|---|---|---|
| 1 | Florida (13-1) (27) | 0.981 |
| 2 | Utah (13-0) (11) | 0.927 |
| 3 | Texas (12-1) (3) | 0.919 |
| 4 | USC (12-1) (3) | 0.903 |
| 5 | Oklahoma (12-2) | 0.862 |
| 6 | Alabama (12-2) | 0.760 |
| 7 | TCU (11-2) | 0.745 |
| 8 | Penn State (11-2) | 0.706 |
| 9 | Ohio State (10-3) | 0.624 |
| 10 | Oregon (10-3) | 0.593 |
| 11 | Texas Tech (11-2) | 0.590 |
| 12 | Boise State (12-1) | 0.585 |
| 13 | Georgia (10-3) | 0.530 |
| 14 | Ole Miss (9-4) | 0.472 |
| 15 | Virginia Tech (10-4) | 0.415 |
| 16 | Cincinnati (11-3) | 0.329 |
| 17 | Oklahoma State (9-4) | 0.327 |
| 18 | Oregon State (9-4) | 0.295 |
| 19 | Missouri (10-4) | 0.268 |
| 20 | Iowa (9-4) | 0.174 |
| 21 | Georgia Tech (9-4) | 0.161 |
| 22 | Michigan State (9-4) | 0.141 |
| 23 | Florida State (9-4) | 0.140 |
| 24 | Brigham Young (10-3) | 0.105 |
| 25 | California (9-4) | 0.086 |

