Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 1, 2007
Number of users that voted for that week: 13
This is an Official Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| USC (1-0) (9) | 319 | 0.982 | |||
| LSU (1-0) (4) | 309 | 0.951 | |||
| West Virginia (1-0) | 282 | 0.868 | |||
| Florida (1-0) | 268 | 0.825 | |||
| Louisville (1-0) | 257 | 0.791 | |||
| Oklahoma (1-0) | 251 | 0.772 | |||
| Texas (1-0) | 231 | 0.711 | |||
| Wisconsin (1-0) | 225 | 0.692 | |||
| California (1-0) | 221 | 0.680 | |||
| Virginia Tech (1-0) | 213 | 0.655 | |||
| Ohio State (1-0) | 179 | 0.551 | |||
| Penn State (1-0) | 160 | 0.492 | |||
| Rutgers (1-0) | 156 | 0.480 | |||
| UCLA (1-0) | 149 | 0.458 | |||
| Georgia (1-0) | 118 | 0.363 | |||
| Auburn (1-0) | 109 | 0.335 | |||
| Nebraska (1-0) | 101 | 0.311 | |||
| Hawaii (1-0) | 97 | 0.298 | |||
| Arkansas (1-0) | 91 | 0.280 | |||
| Georgia Tech (1-0) | 81 | 0.249 | NR | ||
| Texas A&M (1-0) | 62 | 0.191 | |||
| Boise State (1-0) | 59 | 0.182 | |||
| TCU (1-0) | 56 | 0.172 | |||
| Tennessee (0-1) | 38 | 0.117 | |||
| Oregon State (1-0) | 29 | 0.089 | NR |
Others receiving votes:
Miami (25) Alabama (24) Clemson (24) Oregon (16) South Carolina (16) Boston College (16) Kentucky (10) Florida State (8) South Florida (7) Texas Tech (6) Brigham Young (6) Missouri (3) Arizona State (2) Michigan (1)
Dropped from Top 25:
Michigan (0-1), Florida State (0-1)
Who voted for each first place team:
| Team | Voters |
|---|---|
| LSU | MECU, tennesseedad, Vince Mullins, |
| USC | Trey, auengineer, , MagooASU, TheBlitz, , hardcoreute, HostileIndian, safety120 |
