Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 10, 2007
Number of users that voted for that week: 22
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| Ohio State (10-0) (18) | 542 | 0.985 | ||||
| Oregon (8-1) (4) | 517 | 0.940 | ||||
| LSU (8-1) | 503 | 0.915 | ||||
| Oklahoma (8-1) | 480 | 0.873 | ||||
| Kansas (9-0) | 459 | 0.835 | ||||
| West Virginia (7-1) | 453 | 0.824 | ||||
| Missouri (8-1) | 422 | 0.767 | ||||
| Arizona State (8-1) | 356 | 0.647 | ||||
| Boston College (8-1) | 345 | 0.627 | ||||
| Virginia Tech (7-2) | 313 | 0.569 | ||||
| Georgia (7-2) | 306 | 0.556 | ||||
| Hawaii (8-0) | 290 | 0.527 | ||||
| Michigan (8-2) | 279 | 0.507 | ||||
| Connecticut (8-1) | 260 | 0.473 | ||||
| USC (7-2) | 256 | 0.465 | ||||
| Texas (8-2) | 224 | 0.407 | ||||
| Florida (6-3) | 219 | 0.398 | ||||
| Auburn (7-3) | 188 | 0.342 | ||||
| Boise State (8-1) | 141 | 0.256 | ||||
| Alabama (6-3) | 118 | 0.215 | ||||
| Kentucky (6-3) | 106 | 0.193 | ||||
| Clemson (7-2) | 78 | 0.142 | NR | |||
| Virginia (8-2) | 59 | 0.107 | NR | |||
| California (6-3) | 59 | 0.107 | ||||
| Cincinnati (7-2) | 59 | 0.107 | NR |
Others receiving votes:
Tennessee (58) Penn State (28) Florida State (6) Wisconsin (5) Brigham Young (5) Illinois (5) South Florida (4) Arkansas (3) Wake Forest (2) Texas Tech (2)
Dropped from Top 25:
South Florida (6-3), South Carolina (6-4), Wake Forest (6-3)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Oregon | bsd987, Curh, Trey, |
| Ohio State | MagooASU, rewind2482, dahustla, tomatpsu, , Goldrankings, Brandon, eew5000, TheBlitz, scottishduck88, JMFlyer1454, taytay24, michiganfan1980, MECU, hardcoreute, Vince Mullins, tennesseedad, |
