Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 11, 2007
Number of users that voted for that week: 23
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| Oregon (8-1) (8) | 554 | 0.963 | ||||
| LSU (9-1) (7) | 546 | 0.950 | ||||
| Oklahoma (9-1) (3) | 523 | 0.910 | ||||
| Kansas (10-0) (5) | 518 | 0.901 | ||||
| West Virginia (8-1) | 482 | 0.838 | ||||
| Missouri (9-1) | 471 | 0.819 | ||||
| Ohio State (10-1) | 408 | 0.710 | ||||
| Arizona State (9-1) | 408 | 0.710 | ||||
| Georgia (8-2) | 376 | 0.654 | ||||
| Virginia Tech (8-2) | 370 | 0.643 | ||||
| USC (8-2) | 328 | 0.570 | ||||
| Hawaii (9-0) | 321 | 0.558 | ||||
| Texas (9-2) | 297 | 0.517 | ||||
| Florida (7-3) | 290 | 0.504 | ||||
| Boise State (9-1) | 216 | 0.376 | ||||
| Clemson (8-2) | 192 | 0.334 | ||||
| Virginia (9-2) | 170 | 0.296 | ||||
| Boston College (8-2) | 168 | 0.292 | ||||
| Cincinnati (8-2) | 150 | 0.261 | ||||
| Kentucky (7-3) | 132 | 0.230 | ||||
| Tennessee (7-3) | 118 | 0.205 | NR | |||
| Illinois (8-3) | 104 | 0.181 | NR | |||
| Michigan (8-3) | 104 | 0.181 | ||||
| Connecticut (8-2) | 79 | 0.137 | ||||
| Penn State (8-3) | 57 | 0.099 | NR |
Others receiving votes:
Wisconsin (32) Auburn (29) South Florida (14) Brigham Young (11) California (4) Alabama (3)
Dropped from Top 25:
Auburn (7-4), Alabama (6-4), California (6-4)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Oregon | taytay24, rewind2482, MagooASU, bsd987, Curh, Brandon, , Vince Mullins |
| Kansas | eew5000, MECU, edgehalen, , Trey |
| LSU | dahustla, Goldrankings, tomatpsu, tennesseedad, , michiganfan1980, hardcoreute |
| Oklahoma | JMFlyer1454, sawyer, scottishduck88 |
