Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 12, 2007
Number of users that voted for that week: 23
This is an Official Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| LSU (10-1) (15) | 562 | 0.977 | |||
| Kansas (11-0) (8) | 552 | 0.960 | |||
| West Virginia (9-1) | 523 | 0.910 | |||
| Missouri (10-1) | 517 | 0.899 | |||
| Ohio State (11-1) | 457 | 0.795 | |||
| Arizona State (9-1) | 438 | 0.762 | |||
| Georgia (9-2) | 418 | 0.727 | |||
| Virginia Tech (9-2) | 408 | 0.710 | |||
| Oklahoma (9-2) | 378 | 0.657 | |||
| Oregon (8-2) | 374 | 0.650 | |||
| USC (8-2) | 344 | 0.598 | |||
| Hawaii (10-0) | 317 | 0.551 | |||
| Texas (9-2) | 306 | 0.532 | |||
| Florida (8-3) | 293 | 0.510 | |||
| Boise State (10-1) | 234 | 0.407 | |||
| Boston College (9-2) | 216 | 0.376 | |||
| Virginia (9-2) | 208 | 0.362 | |||
| Illinois (9-3) | 172 | 0.299 | |||
| Connecticut (9-2) | 154 | 0.268 | |||
| Tennessee (8-3) | 141 | 0.245 | |||
| Cincinnati (8-3) | 89 | 0.155 | |||
| Clemson (8-3) | 81 | 0.141 | |||
| South Florida (8-3) | 66 | 0.115 | NR | ||
| Brigham Young (8-2) | 62 | 0.108 | NR | ||
| Wisconsin (9-3) | 57 | 0.099 | NR |
Others receiving votes:
Texas Tech (27) Kentucky (24) Auburn (21) Penn State (17) Michigan (8) Utah (5) Wake Forest (4) Air Force (2)
Dropped from Top 25:
Kentucky (7-4), Michigan (8-4), Penn State (8-4)
Who voted for each first place team:
| Team | Voters |
|---|---|
| LSU | MagooASU, Curh, rewind2482, tomatpsu, Brandon, bsd987, dahustla, Goldrankings, scottishduck88, taytay24, , michiganfan1980, tennesseedad, JMFlyer1454, Vince Mullins |
| Kansas | sawyer, eew5000, Trey, TheBlitz, hardcoreute, , MECU, edgehalen |
