Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 13, 2007
Number of users that voted for that week: 22
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| Missouri (11-1) (15) | 541 | 0.984 | ||||
| West Virginia (10-1) (6) | 532 | 0.967 | ||||
| Ohio State (11-1) | 474 | 0.862 | ||||
| Georgia (10-2) (1) | 446 | 0.811 | ||||
| Virginia Tech (10-2) | 440 | 0.800 | ||||
| Kansas (11-1) | 429 | 0.780 | ||||
| LSU (10-2) | 420 | 0.764 | ||||
| USC (9-2) | 408 | 0.742 | ||||
| Oklahoma (10-2) | 398 | 0.724 | ||||
| Hawaii (11-0) | 371 | 0.675 | ||||
| Florida (9-3) | 336 | 0.611 | ||||
| Arizona State (9-2) | 292 | 0.531 | ||||
| Boston College (10-2) | 291 | 0.529 | ||||
| Tennessee (9-3) | 237 | 0.431 | ||||
| Illinois (9-3) | 228 | 0.415 | ||||
| Texas (9-3) | 157 | 0.285 | ||||
| Clemson (9-3) | 155 | 0.282 | ||||
| Cincinnati (9-3) | 145 | 0.264 | ||||
| Oregon (8-3) | 139 | 0.253 | ||||
| Virginia (9-3) | 128 | 0.233 | ||||
| Brigham Young (9-2) | 117 | 0.213 | ||||
| Boise State (10-2) | 104 | 0.189 | ||||
| South Florida (9-3) | 101 | 0.184 | ||||
| Wisconsin (9-3) | 88 | 0.160 | ||||
| Auburn (8-4) | 51 | 0.093 | NR |
Others receiving votes:
Texas Tech (39) Connecticut (32) Arkansas (16) Michigan (13) Kentucky (8) Air Force (7) Wake Forest (5) Penn State (1) UCF (1)
Dropped from Top 25:
Connecticut (9-3)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Missouri | sawyer, MagooASU, Curh, tomatpsu, borogolfer12, eew5000, Brandon, dahustla, Trey, tennesseedad, , michiganfan1980, MECU, scottishduck88, edgehalen |
| West Virginia | rewind2482, Goldrankings, , TheBlitz, taytay24, JMFlyer1454 |
| Georgia | bsd987 |
