Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 14, 2007
Number of users that voted for that week: 28
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| LSU (11-2) (4) | 648 | 0.926 | ||||
| Ohio State (11-1) (9) | 640 | 0.914 | ||||
| Oklahoma (11-2) (4) | 621 | 0.887 | ||||
| Virginia Tech (11-2) (3) | 604 | 0.863 | ||||
| USC (10-2) (1) | 577 | 0.824 | ||||
| Georgia (10-2) (1) | 572 | 0.817 | ||||
| Kansas (11-1) | 530 | 0.757 | ||||
| Hawaii (12-0) (6) | 521 | 0.744 | ||||
| Missouri (11-2) | 507 | 0.724 | ||||
| West Virginia (10-2) | 470 | 0.671 | ||||
| Florida (9-3) | 432 | 0.617 | ||||
| Arizona State (10-2) | 402 | 0.574 | ||||
| Illinois (9-3) | 324 | 0.463 | ||||
| Boston College (10-3) | 296 | 0.423 | ||||
| Tennessee (9-4) | 240 | 0.343 | ||||
| Texas (9-3) | 226 | 0.323 | ||||
| Clemson (9-3) | 222 | 0.317 | ||||
| Brigham Young (10-2) | 216 | 0.309 | ||||
| Virginia (9-3) | 171 | 0.244 | ||||
| Cincinnati (9-3) | 169 | 0.241 | ||||
| Boise State (10-2) | 143 | 0.204 | ||||
| Wisconsin (9-3) | 133 | 0.190 | ||||
| South Florida (9-3) | 133 | 0.190 | ||||
| Auburn (8-4) | 92 | 0.131 | ||||
| Connecticut (9-3) | 46 | 0.066 | NR |
Others receiving votes:
Texas Tech (41) Arkansas (29) UCF (21) Oregon (21) Michigan (17) Air Force (12) Kentucky (10) Wake Forest (7) Oregon State (7)
Dropped from Top 25:
Oregon (8-4)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Ohio State | borogolfer12, sawyer, michiganfan1980, thisisnotseanh, osufan22, Brandon, tomatpsu, hardcoreute, JMFlyer1454 |
| Virginia Tech | Curh, MECU, BCSKnowHow |
| Hawaii | rewind2482, TheBlitz, , Trey, taytay24, edgehalen |
| LSU | Goldrankings, bsheriff11, tennesseedad, dahustla |
| Georgia | bsd987 |
| Oklahoma | , MagooASU, eew5000, scottishduck88 |
| USC | TheAlmighty20 |
