Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 15, 2007
Number of users that voted for that week: 24
This is an Official Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| LSU (12-2) (18) | 593 | 0.988 | |||
| USC (11-2) (2) | 550 | 0.917 | |||
| Georgia (11-2) (1) | 537 | 0.895 | |||
| Kansas (12-1) (3) | 514 | 0.857 | |||
| West Virginia (11-2) | 507 | 0.845 | |||
| Missouri (12-2) | 496 | 0.827 | |||
| Ohio State (11-2) | 465 | 0.775 | |||
| Oklahoma (11-3) | 427 | 0.712 | |||
| Virginia Tech (11-3) | 416 | 0.693 | |||
| Texas (10-3) | 369 | 0.615 | |||
| Boston College (11-3) | 320 | 0.533 | |||
| Tennessee (10-4) | 319 | 0.532 | |||
| Florida (9-4) | 253 | 0.422 | |||
| Brigham Young (11-2) | 252 | 0.420 | |||
| Arizona State (10-3) | 244 | 0.407 | |||
| Auburn (9-4) | 244 | 0.407 | |||
| Cincinnati (10-3) | 209 | 0.348 | |||
| Hawaii (12-1) | 166 | 0.277 | |||
| Illinois (9-4) | 160 | 0.267 | |||
| Michigan (9-4) | 139 | 0.232 | NR | ||
| Texas Tech (9-4) | 138 | 0.230 | NR | ||
| Clemson (9-4) | 135 | 0.225 | |||
| Oregon (9-4) | 117 | 0.195 | NR | ||
| Oregon State (9-4) | 62 | 0.103 | NR | ||
| Wisconsin (9-4) | 62 | 0.103 |
Others receiving votes:
Virginia (32) Kentucky (16) Wake Forest (16) South Florida (12) Boise State (12) Penn State (10) Connecticut (6) UCF (2)
Dropped from Top 25:
Virginia (9-4), Boise State (10-3), South Florida (9-4), Connecticut (9-4)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Georgia | bsd987 |
| Kansas | sawyer, scottishduck88, |
| LSU | borogolfer12, TheBlitz, dahustla, Curh, eew5000, rewind2482, MagooASU, michiganfan1980, JMFlyer1454, MECU, tomatpsu, tennesseedad, osufan22, thisisnotseanh, ROQ305, taytay24, Goldrankings, hardcoreute |
| USC | TheAlmighty20, Trey |
