Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 2, 2007
Number of users that voted for that week: 12
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| LSU (2-0) (10) | 298 | 0.993 | ||||
| USC (1-0) (2) | 287 | 0.957 | ||||
| Oklahoma (2-0) | 268 | 0.893 | ||||
| Florida (2-0) | 263 | 0.877 | ||||
| West Virginia (2-0) | 250 | 0.833 | ||||
| Texas (2-0) | 230 | 0.767 | ||||
| Louisville (2-0) | 215 | 0.717 | ||||
| California (2-0) | 202 | 0.673 | ||||
| Penn State (2-0) | 186 | 0.620 | ||||
| Wisconsin (2-0) | 178 | 0.593 | ||||
| Rutgers (2-0) | 175 | 0.583 | ||||
| UCLA (2-0) | 160 | 0.533 | ||||
| Ohio State (2-0) | 157 | 0.523 | ||||
| Georgia Tech (2-0) | 134 | 0.447 | ||||
| Nebraska (2-0) | 116 | 0.387 | ||||
| Arkansas (1-0) | 102 | 0.340 | ||||
| Virginia Tech (1-1) | 81 | 0.270 | ||||
| Oregon (2-0) | 78 | 0.260 | NR | |||
| South Carolina (2-0) | 74 | 0.247 | NR | |||
| Hawaii (2-0) | 62 | 0.207 | ||||
| Clemson (2-0) | 59 | 0.197 | NR | |||
| South Florida (2-0) | 54 | 0.180 | NR | |||
| Texas A&M (2-0) | 46 | 0.153 | ||||
| Boston College (2-0) | 44 | 0.147 | NR | |||
| Tennessee (1-1) | 44 | 0.147 |
Others receiving votes:
Alabama (36) Georgia (20) Washington (18) Kentucky (11) Cincinnati (11) Auburn (10) Arizona State (8) TCU (6) Missouri (6) Florida State (5) Texas Tech (5) Purdue (1)
Dropped from Top 25:
Georgia (1-1), Auburn (1-1), Boise State (1-1), TCU (1-1), Oregon State (1-1)
Who voted for each first place team:
| Team | Voters |
|---|---|
| LSU | MagooASU, Vince Mullins, auengineer, , MECU, tennesseedad, , HostileIndian, hardcoreute, Trey |
| USC | , TheBlitz |
