Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 3, 2007
Number of users that voted for that week: 10
This is an Official Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| USC (2-0) (5) | 245 | 0.980 | |||
| LSU (3-0) (5) | 245 | 0.980 | |||
| Florida (3-0) | 223 | 0.892 | |||
| Oklahoma (3-0) | 222 | 0.888 | |||
| West Virginia (3-0) | 211 | 0.844 | |||
| California (3-0) | 189 | 0.756 | |||
| Texas (3-0) | 173 | 0.692 | |||
| Penn State (3-0) | 172 | 0.688 | |||
| Ohio State (3-0) | 168 | 0.672 | |||
| Rutgers (3-0) | 153 | 0.612 | |||
| Oregon (3-0) | 131 | 0.524 | |||
| Wisconsin (3-0) | 129 | 0.516 | |||
| Boston College (3-0) | 123 | 0.492 | |||
| Alabama (3-0) | 105 | 0.420 | NR | ||
| South Carolina (3-0) | 104 | 0.416 | |||
| South Florida (2-0) | 84 | 0.336 | |||
| Virginia Tech (2-1) | 80 | 0.320 | |||
| Clemson (3-0) | 79 | 0.316 | |||
| Hawaii (3-0) | 70 | 0.280 | |||
| Texas A&M (3-0) | 70 | 0.280 | |||
| Kentucky (3-0) | 58 | 0.232 | NR | ||
| Louisville (2-1) | 44 | 0.176 | |||
| Arizona State (3-0) | 37 | 0.148 | NR | ||
| Cincinnati (3-0) | 27 | 0.108 | NR | ||
| Georgia (2-1) | 23 | 0.092 | NR |
Others receiving votes:
Missouri (22) Arkansas (19) Georgia Tech (17) Nebraska (12) Purdue (11) Michigan State (3) Air Force (1)
Dropped from Top 25:
UCLA (2-1), Georgia Tech (2-1), Nebraska (2-1), Arkansas (1-1), Tennessee (1-2)
Who voted for each first place team:
| Team | Voters |
|---|---|
| USC | MagooASU, Trey, TheBlitz, hardcoreute, |
| LSU | MECU, , Vince Mullins, , tennesseedad |
