Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 4, 2007
Number of users that voted for that week: 12
This is an Official Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| LSU (4-0) (8) | 296 | 0.987 | |||
| USC (3-0) (4) | 291 | 0.970 | |||
| Oklahoma (4-0) | 271 | 0.903 | |||
| Florida (4-0) | 263 | 0.877 | |||
| West Virginia (4-0) | 255 | 0.850 | |||
| California (4-0) | 233 | 0.777 | |||
| Ohio State (4-0) | 217 | 0.723 | |||
| Texas (4-0) | 211 | 0.703 | |||
| Rutgers (3-0) | 200 | 0.667 | |||
| Oregon (4-0) | 179 | 0.597 | |||
| Boston College (4-0) | 169 | 0.563 | |||
| Wisconsin (4-0) | 164 | 0.547 | |||
| Kentucky (4-0) | 145 | 0.483 | |||
| South Florida (3-0) | 137 | 0.457 | |||
| Clemson (4-0) | 131 | 0.437 | |||
| Virginia Tech (3-1) | 105 | 0.350 | |||
| Hawaii (4-0) | 99 | 0.330 | |||
| Georgia (3-1) | 78 | 0.260 | |||
| Arizona State (4-0) | 74 | 0.247 | |||
| South Carolina (3-1) | 72 | 0.240 | |||
| Missouri (4-0) | 66 | 0.220 | NR | ||
| Cincinnati (4-0) | 66 | 0.220 | |||
| Penn State (3-1) | 56 | 0.187 | |||
| Purdue (4-0) | 38 | 0.127 | NR | ||
| Alabama (3-1) | 29 | 0.097 |
Others receiving votes:
Michigan State (28) Miami (13) Nebraska (10) Kansas (3) Connecticut (1)
Dropped from Top 25:
Texas A&M (3-1), Louisville (2-2)
Who voted for each first place team:
| Team | Voters |
|---|---|
| USC | MagooASU, TheBlitz, hardcoreute, |
| LSU | tomatpsu, MECU, michiganfan1980, , Vince Mullins, tennesseedad, , Trey |
