Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 5, 2007
Number of users that voted for that week: 15
This is an Official Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| LSU (5-0) (9) | 369 | 0.984 | |||
| USC (4-0) (5) | 362 | 0.965 | |||
| California (5-0) (1) | 345 | 0.920 | |||
| Ohio State (5-0) | 314 | 0.837 | |||
| South Florida (4-0) | 301 | 0.803 | |||
| Wisconsin (5-0) | 293 | 0.781 | |||
| Boston College (5-0) | 292 | 0.779 | |||
| Kentucky (5-0) | 268 | 0.715 | |||
| Oklahoma (4-1) | 213 | 0.568 | |||
| Florida (4-1) | 212 | 0.565 | |||
| Oregon (4-1) | 176 | 0.469 | |||
| Arizona State (5-0) | 174 | 0.464 | |||
| West Virginia (4-1) | 166 | 0.443 | |||
| Hawaii (5-0) | 165 | 0.440 | |||
| South Carolina (4-1) | 156 | 0.416 | |||
| Georgia (4-1) | 153 | 0.408 | |||
| Missouri (4-0) | 144 | 0.384 | |||
| Virginia Tech (4-1) | 135 | 0.360 | |||
| Cincinnati (5-0) | 117 | 0.312 | |||
| Purdue (5-0) | 107 | 0.285 | |||
| Texas (4-1) | 97 | 0.259 | |||
| Rutgers (3-1) | 86 | 0.229 | |||
| Clemson (4-1) | 38 | 0.101 | |||
| Nebraska (4-1) | 31 | 0.083 | NR | ||
| Miami (4-1) | 26 | 0.069 | NR |
Others receiving votes:
Connecticut (22) Kansas (21) UCLA (19) Michigan State (17) Kansas State (16) UCF (9) Florida State (8) Auburn (7) Georgia Tech (5) Texas Tech (3) Texas A&M (3) Brigham Young (2) Illinois (2) Michigan (1)
Dropped from Top 25:
Penn State (3-2), Alabama (3-2)
Who voted for each first place team:
| Team | Voters |
|---|---|
| USC | MagooASU, , , TheBlitz, JMFlyer1454 |
| LSU | MECU, tomatpsu, michiganfan1980, Trey, Vince Mullins, tennesseedad, hardcoreute, , |
| California | edgehalen |
