Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 6, 2007
Number of users that voted for that week: 17
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| LSU (6-0) (15) | 423 | 0.995 | ||||
| California (5-0) | 399 | 0.939 | ||||
| Ohio State (6-0) (2) | 391 | 0.920 | ||||
| South Florida (5-0) | 358 | 0.842 | ||||
| Boston College (6-0) | 357 | 0.840 | ||||
| Oklahoma (5-1) | 303 | 0.713 | ||||
| West Virginia (5-1) | 275 | 0.647 | ||||
| Missouri (5-0) | 266 | 0.626 | ||||
| South Carolina (5-1) | 258 | 0.607 | ||||
| Oregon (4-1) | 252 | 0.593 | ||||
| USC (4-1) | 248 | 0.584 | ||||
| Arizona State (6-0) | 235 | 0.553 | ||||
| Virginia Tech (5-1) | 221 | 0.520 | ||||
| Cincinnati (5-0) | 221 | 0.520 | ||||
| Hawaii (6-0) | 200 | 0.471 | ||||
| Florida (4-2) | 184 | 0.433 | ||||
| Kentucky (5-1) | 172 | 0.405 | ||||
| Illinois (5-1) | 137 | 0.322 | NR | |||
| Kansas (5-0) | 131 | 0.308 | NR | |||
| Wisconsin (5-1) | 121 | 0.285 | ||||
| Florida State (4-1) | 90 | 0.212 | NR | |||
| Purdue (5-1) | 46 | 0.108 | ||||
| Texas (4-2) | 37 | 0.087 | ||||
| Tennessee (3-2) | 32 | 0.075 | NR | |||
| Georgia (4-2) | 29 | 0.068 | ||||
| Connecticut (5-0) | 29 | 0.068 | NR | |||
Others receiving votes:
Auburn (26) Texas A&M (16) Colorado (14) Texas Tech (10) Boise State (9) Mississippi State (8) Virginia (8) Wyoming (6) Rutgers (5) Clemson (3) Indiana (2) Brigham Young (1) Michigan (1) Alabama (1)
Dropped from Top 25:
Rutgers (3-1), Clemson (4-2), Nebraska (4-2), Miami (4-2)
Who voted for each first place team:
| Team | Voters |
|---|---|
| LSU | bsd987, MagooASU, MECU, tomatpsu, , , Trey, TheBlitz, edgehalen, tennesseedad, , JMFlyer1454, hardcoreute, , Vince Mullins |
| Ohio State | eew5000, michiganfan1980 |
