Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 7, 2007
Number of users that voted for that week: 16
This is an Official Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Ohio State (7-0) (10) | 392 | 0.980 | |||
| South Florida (6-0) (6) | 378 | 0.945 | |||
| Boston College (7-0) | 361 | 0.903 | |||
| Oklahoma (6-1) | 339 | 0.848 | |||
| LSU (6-1) | 327 | 0.818 | |||
| South Carolina (6-1) | 299 | 0.748 | |||
| Kentucky (6-1) | 278 | 0.695 | |||
| West Virginia (5-1) | 278 | 0.695 | |||
| Oregon (5-1) | 270 | 0.675 | |||
| Virginia Tech (6-1) | 256 | 0.640 | |||
| California (5-1) | 246 | 0.615 | |||
| Arizona State (7-0) | 243 | 0.608 | |||
| USC (5-1) | 217 | 0.543 | |||
| Florida (4-2) | 201 | 0.503 | |||
| Hawaii (7-0) | 176 | 0.440 | |||
| Kansas (6-0) | 170 | 0.425 | |||
| Missouri (5-1) | 155 | 0.388 | |||
| Auburn (5-2) | 102 | 0.255 | NR | ||
| Texas (5-2) | 81 | 0.203 | |||
| Cincinnati (6-1) | 80 | 0.200 | |||
| Tennessee (4-2) | 66 | 0.165 | |||
| Michigan (5-2) | 49 | 0.123 | NR | ||
| Georgia (5-2) | 47 | 0.118 | |||
| Texas Tech (6-1) | 46 | 0.115 | NR | ||
| Penn State (5-2) | 32 | 0.080 | NR |
Others receiving votes:
Virginia (27) Kansas State (19) Illinois (18) Boise State (12) Rutgers (12) Clemson (9) Connecticut (6) Wisconsin (4) Alabama (2) Wake Forest (2)
Dropped from Top 25:
Illinois (5-2), Wisconsin (5-2), Florida State (4-2), Purdue (5-2)
Who voted for each first place team:
| Team | Voters |
|---|---|
| South Florida | MagooASU, MECU, Trey, TheBlitz, , Vince Mullins |
| Ohio State | tomatpsu, tennesseedad, bsd987, michiganfan1980, JMFlyer1454, eew5000, taytay24, , hardcoreute, |
