Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 8, 2007
Number of users that voted for that week: 17
This is an Official Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Ohio State (8-0) (15) | 421 | 0.991 | |||
| Boston College (7-0) | 389 | 0.915 | |||
| LSU (7-1) (2) | 380 | 0.894 | |||
| Oklahoma (7-1) | 357 | 0.840 | |||
| Oregon (6-1) | 341 | 0.802 | |||
| Arizona State (7-0) | 320 | 0.753 | |||
| West Virginia (6-1) | 318 | 0.748 | |||
| Virginia Tech (6-1) | 285 | 0.671 | |||
| Florida (5-2) | 284 | 0.668 | |||
| South Florida (6-1) | 261 | 0.614 | |||
| USC (6-1) | 259 | 0.609 | |||
| Kansas (7-0) | 253 | 0.595 | |||
| Kentucky (6-2) | 215 | 0.506 | |||
| Missouri (6-1) | 211 | 0.496 | |||
| South Carolina (6-2) | 181 | 0.426 | |||
| Hawaii (7-0) | 181 | 0.426 | |||
| California (5-2) | 118 | 0.278 | |||
| Virginia (7-1) | 117 | 0.275 | NR | ||
| Michigan (6-2) | 110 | 0.259 | |||
| Texas (5-2) | 102 | 0.240 | |||
| Auburn (5-3) | 85 | 0.200 | |||
| Georgia (5-2) | 71 | 0.167 | |||
| Alabama (6-2) | 63 | 0.148 | NR | ||
| Rutgers (5-2) | 57 | 0.134 | NR | ||
| Penn State (6-2) | 55 | 0.129 |
Others receiving votes:
UCLA (20) Wake Forest (17) Boise State (17) Clemson (11) Cincinnati (7) Connecticut (7) Texas A&M (4) Wisconsin (3) Georgia Tech (3) Oklahoma State (2)
Dropped from Top 25:
Cincinnati (6-2), Tennessee (4-3), Texas Tech (6-2)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Ohio State | MagooASU, MECU, rewind2482, Brandon, Trey, TheBlitz, tomatpsu, eew5000, michiganfan1980, tennesseedad, taytay24, hardcoreute, , JMFlyer1454, |
| LSU | dethwing, bsd987 |
