Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 9, 2007
Number of users that voted for that week: 19
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| Ohio State (9-0) (16) | 472 | 0.994 | ||||
| Boston College (8-0) | 440 | 0.926 | ||||
| LSU (7-1) (2) | 419 | 0.882 | ||||
| Oregon (7-1) | 407 | 0.857 | ||||
| Arizona State (8-0) (1) | 395 | 0.832 | ||||
| Oklahoma (7-1) | 393 | 0.827 | ||||
| West Virginia (7-1) | 376 | 0.792 | ||||
| Kansas (8-0) | 353 | 0.743 | ||||
| Missouri (7-1) | 322 | 0.678 | ||||
| Hawaii (8-0) | 266 | 0.560 | ||||
| Georgia (6-2) | 244 | 0.514 | ||||
| Virginia Tech (6-2) | 243 | 0.512 | ||||
| Michigan (7-2) | 213 | 0.448 | ||||
| USC (6-2) | 196 | 0.413 | ||||
| Texas (7-2) | 191 | 0.402 | ||||
| Connecticut (7-1) | 189 | 0.398 | NR | |||
| South Florida (6-2) | 172 | 0.362 | ||||
| Florida (5-3) | 146 | 0.307 | ||||
| Auburn (6-3) | 142 | 0.299 | ||||
| Alabama (6-2) | 121 | 0.255 | ||||
| South Carolina (6-3) | 104 | 0.219 | ||||
| Boise State (7-1) | 79 | 0.166 | NR | |||
| Kentucky (6-3) | 55 | 0.116 | ||||
| Wake Forest (6-2) | 55 | 0.116 | NR | |||
| California (5-3) | 32 | 0.067 |
Others receiving votes:
Wisconsin (31) Clemson (25) Tennessee (19) Virginia (14) Brigham Young (13) Cincinnati (13) New Mexico (10) Troy (9) Penn State (8) Purdue (4) Kansas State (2) Rutgers (2)
Dropped from Top 25:
Virginia (7-2), Rutgers (5-3), Penn State (6-3)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Ohio State | eew5000, MagooASU, JMFlyer1454, rewind2482, TheBlitz, tomatpsu, Brandon, MECU, , taytay24, michiganfan1980, hardcoreute, , tennesseedad, Trey, |
| Arizona State | edgehalen |
| LSU | bsd987, Vince Mullins |
