Season2007, 2008 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Pre-season, 2008
Number of users that voted for that week: 27
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| Georgia (0-0) (15) | 639 | 0.947 | ||||
| USC (0-0) (4) | 621 | 0.920 | ||||
| Ohio State (0-0) (2) | 614 | 0.910 | ||||
| Oklahoma (0-0) (2) | 588 | 0.871 | ||||
| Florida (0-0) (4) | 568 | 0.841 | ||||
| Missouri (0-0) | 536 | 0.794 | ||||
| West Virginia (0-0) | 460 | 0.681 | ||||
| LSU (0-0) | 449 | 0.665 | ||||
| Clemson (0-0) | 432 | 0.640 | ||||
| Auburn (0-0) | 388 | 0.575 | ||||
| Texas (0-0) | 385 | 0.570 | ||||
| Texas Tech (0-0) | 371 | 0.550 | ||||
| Arizona State (0-0) | 294 | 0.436 | ||||
| Kansas (0-0) | 292 | 0.433 | ||||
| Brigham Young (0-0) | 282 | 0.418 | ||||
| Wisconsin (0-0) | 243 | 0.360 | ||||
| Tennessee (0-0) | 239 | 0.354 | ||||
| Virginia Tech (0-0) | 230 | 0.341 | ||||
| Oregon (0-0) | 171 | 0.253 | ||||
| Illinois (0-0) | 162 | 0.240 | ||||
| South Florida (0-0) | 162 | 0.240 | ||||
| Penn State (0-0) | 102 | 0.151 | ||||
| Pittsburgh (0-0) | 82 | 0.121 | ||||
| Wake Forest (0-0) | 78 | 0.116 | ||||
| Fresno State (0-0) | 60 | 0.089 |
Others receiving votes:
Alabama (59) Michigan (41) South Carolina (37) California (33) Cincinnati (33) Oregon State (27) Boston College (25) Utah (16) TCU (14) Boise State (11) Rutgers (7) Notre Dame (6) Iowa (6) Florida State (4) Miami (2) Tulsa (2) Michigan State (1) UCF (1) Arizona (1) Colorado (1)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Georgia | Psyloshsr, osufan22, Trey, michiganfan1980, Curh, MECU, JMFlyer1454, bsd987, dahustla, MagooASU, BCSKnowHow, bsheriff11, CUman2, thisisnotseanh, borogolfer12 |
| Oklahoma | Goldrankings, sawyer |
| USC | scottishduck88, eew5000, rewind2482, TheAlmighty20 |
| Ohio State | hardcoreute, tomatpsu |
| Florida | edgehalen, The Blitz, Vince Mullins, taytay24 |

