Season2007, 2008 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 2, 2008
Number of users that voted for that week: 25
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| USC (1-0) (10) | 582 | 0.931 | ||||
| Georgia (2-0) (8) | 565 | 0.904 | ||||
| Florida (2-0) (1) | 545 | 0.872 | ||||
| Oklahoma (2-0) (4) | 543 | 0.869 | ||||
| Missouri (2-0) (1) | 507 | 0.811 | ||||
| Ohio State (2-0) | 488 | 0.781 | ||||
| LSU (1-0) | 429 | 0.686 | ||||
| Texas (2-0) | 412 | 0.659 | ||||
| Auburn (2-0) | 406 | 0.650 | ||||
| Texas Tech (2-0) | 355 | 0.568 | ||||
| Kansas (2-0) | 312 | 0.499 | ||||
| Arizona State (2-0) | 307 | 0.491 | ||||
| ECU (2-0) (1) | 299 | 0.478 | NR | |||
| Wisconsin (2-0) | 284 | 0.454 | ||||
| Alabama (2-0) | 263 | 0.421 | ||||
| Oregon (2-0) | 257 | 0.411 | ||||
| Brigham Young (2-0) | 245 | 0.392 | ||||
| Penn State (2-0) | 192 | 0.307 | ||||
| South Florida (2-0) | 191 | 0.306 | ||||
| Wake Forest (2-0) | 149 | 0.238 | ||||
| Fresno State (1-0) | 133 | 0.213 | ||||
| West Virginia (1-1) | 106 | 0.170 | ||||
| California (2-0) | 94 | 0.150 | ||||
| Utah (2-0) | 93 | 0.149 | ||||
| Illinois (1-1) | 76 | 0.122 |
Others receiving votes:
Clemson (63) UCLA (35) Tennessee (28) Vanderbilt (22) Northwestern (21) Oklahoma State (18) Boise State (17) Tulsa (16) Florida State (11) Minnesota (11) TCU (9) Rice (9) Arizona (7) Iowa (6) Nebraska (4) Cincinnati (3) Troy (3) Notre Dame (2) Colorado (2) Virginia Tech (2) Arkansas State (1) Georgia Tech (1) Kentucky (1)
Dropped from Top 25:
Clemson (1-1)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Georgia | borogolfer12, Curh, MECU, MagooASU, Psyloshsr, ROQ305, dahustla, bsd987 |
| Oklahoma | osufan22, taytay24, Goldrankings, sawyer |
| USC | rewind2482, tomatpsu, eew5000, michiganfan1980, Vince Mullins, TheAlmighty20, JMFlyer1454, CUman2, bsheriff11, scottishduck88 |
| Florida | The Blitz |
| ECU | edgehalen |
| Missouri | Trey |

