Season2007, 2008 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 3, 2008
Number of users that voted for that week: 23
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| USC (2-0) (17) | 553 | 0.962 | ||||
| Oklahoma (3-0) (4) | 539 | 0.937 | ||||
| Georgia (3-0) | 513 | 0.892 | ||||
| Missouri (3-0) | 502 | 0.873 | ||||
| Florida (2-0) (1) | 479 | 0.833 | ||||
| LSU (2-0) | 417 | 0.725 | ||||
| Texas (2-0) | 386 | 0.671 | ||||
| Texas Tech (3-0) | 366 | 0.637 | ||||
| Wisconsin (3-0) | 348 | 0.605 | ||||
| Brigham Young (3-0) | 337 | 0.586 | ||||
| Auburn (3-0) | 323 | 0.562 | ||||
| South Florida (3-0) | 310 | 0.539 | ||||
| ECU (3-0) (1) | 295 | 0.513 | ||||
| Alabama (3-0) | 287 | 0.499 | ||||
| Oregon (3-0) | 282 | 0.490 | ||||
| Ohio State (2-1) | 258 | 0.449 | ||||
| Penn State (3-0) | 238 | 0.414 | ||||
| Kansas (2-1) | 179 | 0.311 | ||||
| Wake Forest (2-0) | 152 | 0.264 | ||||
| Utah (3-0) | 151 | 0.263 | ||||
| West Virginia (1-1) | 116 | 0.202 | ||||
| Clemson (2-1) | 77 | 0.134 | NR | |||
| Illinois (2-1) | 60 | 0.104 | ||||
| Arizona State (2-1) | 56 | 0.097 | ||||
| Vanderbilt (3-0) | 34 | 0.059 | NR |
Others receiving votes:
Fresno State (32) Tennessee (31) TCU (28) Boise State (15) Virginia Tech (14) Air Force (12) Kentucky (11) Florida State (10) Northwestern (10) Tulsa (9) Connecticut (9) Oklahoma State (7) Iowa (7) California (7) North Carolina (6) Colorado (5) Minnesota (2) Nebraska (1) Cincinnati (1)
Dropped from Top 25:
Fresno State (1-1), California (2-1)
Who voted for each first place team:
| Team | Voters |
|---|---|
| USC | rewind2482, borogolfer12, taytay24, JMFlyer1454, tomatpsu, ROQ305, bsheriff11, dahustla, eew5000, osufan22, michiganfan1980, Psyloshsr, TheAlmighty20, MagooASU, CUman2, Trey, scottishduck88 |
| Oklahoma | Curh, sawyer, Brandon, MECU |
| Florida | The Blitz |
| ECU | edgehalen |

