Season2007, 2008 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Week 4, 2008
Number of users that voted for that week: 28
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| USC (2-0) (19) | 660 | 0.943 | ||||
| Oklahoma (3-0) (5) | 650 | 0.929 | ||||
| Georgia (4-0) (1) | 634 | 0.906 | ||||
| Florida (3-0) (2) | 621 | 0.887 | ||||
| Missouri (4-0) | 602 | 0.860 | ||||
| LSU (3-0) | 547 | 0.781 | ||||
| Texas (3-0) | 503 | 0.719 | ||||
| Brigham Young (4-0) | 440 | 0.629 | ||||
| Wisconsin (3-0) | 438 | 0.626 | ||||
| Texas Tech (4-0) | 437 | 0.624 | ||||
| Alabama (4-0) | 424 | 0.606 | ||||
| Penn State (4-0) | 376 | 0.537 | ||||
| South Florida (4-0) | 353 | 0.504 | ||||
| Wake Forest (3-0) | 302 | 0.431 | ||||
| Ohio State (3-1) | 300 | 0.429 | ||||
| Auburn (3-1) | 285 | 0.407 | ||||
| Utah (4-0) (1) | 245 | 0.350 | ||||
| Kansas (3-1) | 237 | 0.339 | ||||
| Clemson (3-1) | 146 | 0.209 | ||||
| Boise State (3-0) | 133 | 0.190 | NR | |||
| Vanderbilt (4-0) | 105 | 0.150 | ||||
| Illinois (2-1) | 96 | 0.137 | ||||
| ECU (3-1) | 90 | 0.129 | ||||
| TCU (4-0) | 82 | 0.117 | NR | |||
| Oregon (3-1) | 72 | 0.103 |
Others receiving votes:
Colorado (64) Fresno State (53) Virginia Tech (36) Oklahoma State (25) Nebraska (22) Tulsa (21) Minnesota (18) Connecticut (17) Ball State (13) Kentucky (13) California (13) Arizona State (12) Florida State (5) Northwestern (5) Boston College (3) Georgia Tech (2)
Dropped from Top 25:
West Virginia (1-2), Arizona State (2-2)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Florida | astrosgp, The Blitz |
| Oklahoma | Curh, sawyer, Brandon, Goldrankings, MECU |
| USC | rewind2482, taytay24, cfbfanatic, ROQ305, tomatpsu, eew5000, bsd987, scottishduck88, MagooASU, osufan22, dahustla, borogolfer12, Psyloshsr, TheAlmighty20, BCSKnowHow, mattman06, CUman2, JMFlyer1454, thisisnotseanh |
| Utah | edgehalen |
| Georgia | michiganfan1980 |

