Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | ||
| Include non-Official Pollsters | ||
Week 7, 2008
Number of users that voted for that week: 35
This is an Official Poll.
| # | Team | Points | % | LW | ||
|---|---|---|---|---|---|---|
| Texas (6-0) (25) | 865 | 0.989 | ||||
| Alabama (6-0) (10) | 835 | 0.954 | ||||
| Penn State (7-0) | 784 | 0.896 | ||||
| Oklahoma (5-1) | 707 | 0.808 | ||||
| Texas Tech (6-0) | 687 | 0.785 | ||||
| Florida (5-1) | 640 | 0.731 | ||||
| Brigham Young (6-0) | 636 | 0.727 | ||||
| USC (4-1) | 614 | 0.702 | ||||
| Oklahoma State (6-0) | 591 | 0.675 | ||||
| Georgia (5-1) | 546 | 0.624 | ||||
| Utah (7-0) | 510 | 0.583 | ||||
| Missouri (5-1) | 503 | 0.575 | ||||
| Ohio State (6-1) | 469 | 0.536 | ||||
| Boise State (5-0) | 404 | 0.462 | ||||
| LSU (4-1) | 391 | 0.447 | ||||
| Kansas (5-1) | 346 | 0.395 | ||||
| Virginia Tech (5-1) | 265 | 0.303 | ||||
| South Florida (5-1) | 246 | 0.281 | ||||
| Michigan State (6-1) | 240 | 0.274 | NR | |||
| North Carolina (5-1) | 208 | 0.238 | ||||
| Ball State (7-0) | 170 | 0.194 | ||||
| California (4-1) | 154 | 0.176 | ||||
| Wake Forest (4-1) | 128 | 0.146 | NR | |||
| Tulsa (6-0) | 110 | 0.126 | ||||
| Vanderbilt (5-1) | 93 | 0.106 |
Others receiving votes:
TCU (51) Pittsburgh (45) Georgia Tech (30) Florida State (24) Oregon (22) Connecticut (15) Minnesota (15) Cincinnati (7) Auburn (6) South Carolina (6) Fresno State (5) Northwestern (3) Boston College (2) Kentucky (2)
Dropped from Top 25:
Northwestern (5-1), Auburn (4-3)
Who voted for each first place team:
| Team | Voters |
|---|---|
| Alabama | osufan22, sawyer, ROQ305, rolltide32, kingb211, BCSKnowHow, jkeeran42, cagman81, taytay24, MECU |
| Texas | astrosgp, Curh, rewind2482, cfbfanatic, SOONERFLASH, JMFlyer1454, borogolfer12, , Psyloshsr, scottishduck88, bsheriff11, michiganfan1980, edgehalen, TheAlmighty20, Geebs3906, TheBlitz, mattman06, Goldrankings, eew5000, Igniter, tomatpsu, Brandon, dahustla, hardcoreute, MagooASU |
