Season2007, 2008, 2009, 2010 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
Big Ten fans - Week 16, 2008
Number of users that voted for that week: 4
WARNING:
This is not the official BCS Fan Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Florida (13-1) (3) | 98 | 0.980 | |||
| Texas (12-1) (1) | 94 | 0.940 | |||
| Utah (13-0) | 92 | 0.920 | |||
| USC (12-1) | 89 | 0.890 | |||
| Oklahoma (12-2) | 87 | 0.870 | |||
| TCU (11-2) | 77 | 0.770 | |||
| Alabama (12-2) | 76 | 0.760 | |||
| Penn State (11-2) | 75 | 0.750 | |||
| Ohio State (10-3) | 65 | 0.650 | |||
| Oregon (10-3) | 65 | 0.650 | |||
| Ole Miss (9-4) | 54 | 0.540 | |||
| Texas Tech (11-2) | 53 | 0.530 | |||
| Georgia (10-3) | 52 | 0.520 | |||
| Boise State (12-1) | 52 | 0.520 | |||
| Virginia Tech (10-4) | 41 | 0.410 | |||
| Cincinnati (11-3) | 38 | 0.380 | |||
| Oregon State (9-4) | 29 | 0.290 | |||
| Oklahoma State (9-4) | 28 | 0.280 | |||
| Iowa (9-4) | 27 | 0.270 | NR | ||
| Missouri (10-4) | 26 | 0.260 | |||
| Georgia Tech (9-4) | 19 | 0.190 | |||
| Michigan State (9-4) | 18 | 0.180 | |||
| Brigham Young (10-3) | 14 | 0.140 | |||
| Florida State (9-4) | 12 | 0.120 | NR | ||
| Northwestern (9-4) | 9 | 0.090 |
Others receiving votes:
West Virginia (4) Pittsburgh (3) LSU (2) Nebraska (1)
