Previous season

Season

2007, 2008, 2009
Next season
Previous week

Week

Pre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Anti-Southern California - Week 16, 2008

Number of users that voted for that week: 1

WARNING:
This is not the official BCS Fan Poll.

#   Team Points % LW
1 Texas Logo Texas (12-1) (1) 25 1.000  
2 Utah Logo Utah (13-0) 24 0.960 Up 3
3 Florida Logo Florida (13-1) 23 0.920  
4 Oklahoma Logo Oklahoma (12-2) 22 0.880 Down 2
5 Alabama Logo Alabama (12-2) 21 0.840 Down 1
6 USC Logo USC (12-1) 20 0.800 Up 2
7 TCU Logo TCU (11-2) 19 0.760 Up 4
8 Boise State Logo Boise State (12-1) 18 0.720 Down 2
9 Ole Miss Logo Ole Miss (9-4) 17 0.680 Up 11
10 Texas Tech Logo Texas Tech (11-2) 16 0.640 Down 3
11 Penn State Logo Penn State (11-2) 15 0.600 Down 2
12 Virginia Tech Logo Virginia Tech (10-4) 14 0.560 Up 1
13 Oklahoma State Logo Oklahoma State (9-4) 13 0.520 Down 3
14 Oregon Logo Oregon (10-3) 12 0.480 Up 7
15 Ohio State Logo Ohio State (10-3) 11 0.440 Up 4
16 Georgia Logo Georgia (10-3) 10 0.400 Down 1
17 Missouri Logo Missouri (10-4) 9 0.360 Down 1
18 Brigham Young Logo Brigham Young (10-3) 8 0.320 Down 6
19 Iowa Logo Iowa (9-4) 7 0.280 Up 4
20 Oregon State Logo Oregon State (9-4) 6 0.240 Down 3
21 Georgia Tech Logo Georgia Tech (9-4) 5 0.200 Down 7
22 Nebraska Logo Nebraska (9-4) 4 0.160 Up 2
23 Kansas Logo Kansas (8-5) 3 0.120 NR
24 Cincinnati Logo Cincinnati (11-3) 2 0.080 Down 6
25 Florida State Logo Florida State (9-4) 1 0.040 NR

Current members of this group that voted for this week:

Curh