Previous season

Season

2007, 2008, 2009
Previous week

Week

Pre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Anti-Southern California - Week 15, 2009

Number of users that voted for that week: 1

WARNING:
This is not the official BCS Fan Poll.

#   Team Points % LW
1 Alabama Logo Alabama (14-0) (1) 25 1.000  
2 Texas Logo Texas (13-1) 24 0.960  
3 Boise State Logo Boise State (14-0) 23 0.920 Up 1
4 Florida Logo Florida (13-1) 22 0.880 Up 2
5 TCU Logo TCU (12-1) 21 0.840 Down 2
6 Ohio State Logo Ohio State (11-2) 20 0.800 Up 2
7 Iowa Logo Iowa (11-2) 19 0.760 Up 3
8 Cincinnati Logo Cincinnati (12-1) 18 0.720 Down 3
9 Oregon Logo Oregon (10-3) 17 0.680 Down 2
10 Penn State Logo Penn State (11-2) 16 0.640 Up 1
11 Virginia Tech Logo Virginia Tech (10-3) 15 0.600 Up 1
12 Brigham Young Logo Brigham Young (11-2) 14 0.560 Up 2
13 Nebraska Logo Nebraska (10-4) 13 0.520 Up 2
14 LSU Logo LSU (9-4) 12 0.480 Down 1
15 Georgia Tech Logo Georgia Tech (11-3) 11 0.440 Down 6
16 Pittsburgh Logo Pittsburgh (10-3) 10 0.400 Up 3
17 Clemson Logo Clemson (9-5) 9 0.360 Up 4
18 Central Michigan Logo Central Michigan (12-2) 8 0.320 Up 6
19 Miami Logo Miami (9-4) 7 0.280 Down 3
20 Wisconsin Logo Wisconsin (10-3) 6 0.240 NR
21 Oklahoma Logo Oklahoma (8-5) 5 0.200 NR
22 Texas Tech Logo Texas Tech (9-4) 4 0.160 NR
23 Ole Miss Logo Ole Miss (9-4) 3 0.120 NR
24 Oklahoma State Logo Oklahoma State (9-4) 2 0.080 Down 1
25 Air Force Logo Air Force (8-5) 1 0.040 NR

Current members of this group that voted for this week:

Curh