Previous season

Season

2007, 2008, 2009
Previous week

Week

Pre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Anti-Notre Dame - Week 15, 2009

Number of users that voted for that week: 3

WARNING:
This is not the official BCS Fan Poll.

#   Team Points % LW
1 Alabama Logo Alabama (14-0) (3) 75 1.000  
2 Texas Logo Texas (13-1) 71 0.947  
3 Florida Logo Florida (13-1) 69 0.920 Up 3
4 Boise State Logo Boise State (14-0) 67 0.893 Up 1
5 TCU Logo TCU (12-1) 61 0.813 Down 2
6 Ohio State Logo Ohio State (11-2) 60 0.800 Up 2
7 Iowa Logo Iowa (11-2) 56 0.747 Up 3
8 Cincinnati Logo Cincinnati (12-1) 54 0.720 Down 4
9 Oregon Logo Oregon (10-3) 51 0.680 Down 2
10 Penn State Logo Penn State (11-2) 48 0.640  
11 Virginia Tech Logo Virginia Tech (10-3) 44 0.587 Up 1
12 Brigham Young Logo Brigham Young (11-2) 39 0.520 Up 1
  Georgia Tech Logo Georgia Tech (11-3) 39 0.520 Down 3
14 Pittsburgh Logo Pittsburgh (10-3) 38 0.507  
15 Nebraska Logo Nebraska (10-4) 34 0.453 Up 6
16 LSU Logo LSU (9-4) 23 0.307 Up 2
17 Wisconsin Logo Wisconsin (10-3) 22 0.293 NR
18 Miami Logo Miami (9-4) 19 0.253 Down 2
19 USC Logo USC (9-4) 15 0.200 Up 6
20 Central Michigan Logo Central Michigan (12-2) 14 0.187 NR
  Clemson Logo Clemson (9-5) 14 0.187 Up 3
22 Utah Logo Utah (10-3) 10 0.133 Up 1
23 Oklahoma State Logo Oklahoma State (9-4) 9 0.120 Down 1
24 West Virginia Logo West Virginia (9-4) 8 0.107 Down 5
25 Oregon State Logo Oregon State (8-5) 7 0.093 Down 9
  Arizona Logo Arizona (8-5) 7 0.093 Down 10
  Oklahoma Logo Oklahoma (8-5) 7 0.093 NR

Others receiving votes:

Navy (4) Texas Tech (4) Ole Miss (3) Stanford (2) Air Force (1)

Current members of this group that voted for this week:

scottishduck88, Curh, Psyloshsr