Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
Anti-Notre Dame - Week 15, 2009
Number of users that voted for that week: 3
WARNING:
This is not the official BCS Fan Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Alabama (14-0) (3) | 75 | 1.000 | |||
| Texas (13-1) | 71 | 0.947 | |||
| Florida (13-1) | 69 | 0.920 | |||
| Boise State (14-0) | 67 | 0.893 | |||
| TCU (12-1) | 61 | 0.813 | |||
| Ohio State (11-2) | 60 | 0.800 | |||
| Iowa (11-2) | 56 | 0.747 | |||
| Cincinnati (12-1) | 54 | 0.720 | |||
| Oregon (10-3) | 51 | 0.680 | |||
| Penn State (11-2) | 48 | 0.640 | |||
| Virginia Tech (10-3) | 44 | 0.587 | |||
| Brigham Young (11-2) | 39 | 0.520 | |||
| Georgia Tech (11-3) | 39 | 0.520 | |||
| Pittsburgh (10-3) | 38 | 0.507 | |||
| Nebraska (10-4) | 34 | 0.453 | |||
| LSU (9-4) | 23 | 0.307 | |||
| Wisconsin (10-3) | 22 | 0.293 | NR | ||
| Miami (9-4) | 19 | 0.253 | |||
| USC (9-4) | 15 | 0.200 | |||
| Central Michigan (12-2) | 14 | 0.187 | NR | ||
| Clemson (9-5) | 14 | 0.187 | |||
| Utah (10-3) | 10 | 0.133 | |||
| Oklahoma State (9-4) | 9 | 0.120 | |||
| West Virginia (9-4) | 8 | 0.107 | |||
| Oregon State (8-5) | 7 | 0.093 | |||
| Arizona (8-5) | 7 | 0.093 | |||
| Oklahoma (8-5) | 7 | 0.093 | NR |
Others receiving votes:
Navy (4) Texas Tech (4) Ole Miss (3) Stanford (2) Air Force (1)
