Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
Anti-Big Ten - Week 16, 2008
Number of users that voted for that week: 2
WARNING:
This is not the official BCS Fan Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Texas (12-1) (1) | 49 | 0.980 | |||
| Florida (13-1) | 46 | 0.920 | |||
| USC (12-1) (1) | 45 | 0.900 | |||
| Utah (13-0) | 45 | 0.900 | |||
| Oklahoma (12-2) | 44 | 0.880 | |||
| Alabama (12-2) | 37 | 0.740 | |||
| TCU (11-2) | 37 | 0.740 | |||
| Penn State (11-2) | 35 | 0.700 | |||
| Boise State (12-1) | 32 | 0.640 | |||
| Texas Tech (11-2) | 31 | 0.620 | |||
| Ohio State (10-3) | 30 | 0.600 | |||
| Oregon (10-3) | 29 | 0.580 | |||
| Oklahoma State (9-4) | 26 | 0.520 | |||
| Virginia Tech (10-4) | 23 | 0.460 | |||
| Georgia (10-3) | 22 | 0.440 | |||
| Ole Miss (9-4) | 17 | 0.340 | |||
| Oregon State (9-4) | 17 | 0.340 | |||
| Missouri (10-4) | 17 | 0.340 | |||
| Brigham Young (10-3) | 14 | 0.280 | |||
| Iowa (9-4) | 12 | 0.240 | NR | ||
| Florida State (9-4) | 11 | 0.220 | |||
| Cincinnati (11-3) | 9 | 0.180 | |||
| Georgia Tech (9-4) | 7 | 0.140 | |||
| Nebraska (9-4) | 4 | 0.080 | NR | ||
| Northwestern (9-4) | 4 | 0.080 |
Others receiving votes:
California (3) Kansas (3) West Virginia (1)
