Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
Anti-Big Ten - Week 15, 2009
Number of users that voted for that week: 2
WARNING:
This is not the official BCS Fan Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Alabama (14-0) (2) | 50 | 1.000 | |||
| Texas (13-1) | 48 | 0.960 | |||
| Florida (13-1) | 45 | 0.900 | |||
| Boise State (14-0) | 45 | 0.900 | |||
| TCU (12-1) | 41 | 0.820 | |||
| Ohio State (11-2) | 41 | 0.820 | |||
| Iowa (11-2) | 38 | 0.760 | |||
| Oregon (10-3) | 34 | 0.680 | |||
| Cincinnati (12-1) | 33 | 0.660 | |||
| Virginia Tech (10-3) | 33 | 0.660 | |||
| Penn State (11-2) | 32 | 0.640 | |||
| Brigham Young (11-2) | 26 | 0.520 | |||
| Georgia Tech (11-3) | 25 | 0.500 | |||
| Nebraska (10-4) | 24 | 0.480 | |||
| Pittsburgh (10-3) | 23 | 0.460 | |||
| LSU (9-4) | 20 | 0.400 | |||
| Clemson (9-5) | 14 | 0.280 | |||
| Utah (10-3) | 10 | 0.200 | |||
| Wisconsin (10-3) | 10 | 0.200 | NR | ||
| Miami (9-4) | 10 | 0.200 | |||
| USC (9-4) | 9 | 0.180 | |||
| Central Michigan (12-2) | 9 | 0.180 | NR | ||
| Arizona (8-5) | 7 | 0.140 | |||
| Oklahoma (8-5) | 7 | 0.140 | NR | ||
| Oregon State (8-5) | 6 | 0.120 |
Others receiving votes:
Texas Tech (4) Ole Miss (3) Oklahoma State (2) Air Force (1)
