Previous season

Season

2007, 2008, 2009
Previous week

Week

Pre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Anti-SEC - Week 15, 2009

Number of users that voted for that week: 1

WARNING:
This is not the official BCS Fan Poll.

#   Team Points % LW
1 Alabama Logo Alabama (14-0) (1) 25 1.000  
2 Texas Logo Texas (13-1) 24 0.960  
3 Florida Logo Florida (13-1) 23 0.920 Up 1
4 Boise State Logo Boise State (14-0) 22 0.880 Up 1
5 Ohio State Logo Ohio State (11-2) 21 0.840 Up 3
6 TCU Logo TCU (12-1) 20 0.800 Down 3
7 Iowa Logo Iowa (11-2) 19 0.760 Up 4
8 Virginia Tech Logo Virginia Tech (10-3) 18 0.720 Up 2
9 Oregon Logo Oregon (10-3) 17 0.680 Down 3
10 Penn State Logo Penn State (11-2) 16 0.640 Up 2
11 Cincinnati Logo Cincinnati (12-1) 15 0.600 Down 4
12 Georgia Tech Logo Georgia Tech (11-3) 14 0.560 Down 3
13 Pittsburgh Logo Pittsburgh (10-3) 13 0.520 Up 1
14 Brigham Young Logo Brigham Young (11-2) 12 0.480 Up 2
15 Nebraska Logo Nebraska (10-4) 11 0.440 Up 5
16 Utah Logo Utah (10-3) 10 0.400 Up 1
17 USC Logo USC (9-4) 9 0.360 Up 1
18 LSU Logo LSU (9-4) 8 0.320 Up 6
19 Arizona Logo Arizona (8-5) 7 0.280 Down 6
20 Oregon State Logo Oregon State (8-5) 6 0.240 Down 5
21 Clemson Logo Clemson (9-5) 5 0.200 Up 1
22 Wisconsin Logo Wisconsin (10-3) 4 0.160 NR
23 Miami Logo Miami (9-4) 3 0.120  
24 Oklahoma Logo Oklahoma (8-5) 2 0.080 NR
25 Central Michigan Logo Central Michigan (12-2) 1 0.040 NR

Current members of this group that voted for this week:

scottishduck88