Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
Anti-Ohio State - Week 16, 2008
Number of users that voted for that week: 3
WARNING:
This is not the official BCS Fan Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Florida (13-1) (1) | 72 | 0.960 | |||
| Utah (13-0) (1) | 71 | 0.947 | |||
| Texas (12-1) (1) | 70 | 0.933 | |||
| Oklahoma (12-2) | 68 | 0.907 | |||
| USC (12-1) | 63 | 0.840 | |||
| Alabama (12-2) | 60 | 0.800 | |||
| TCU (11-2) | 57 | 0.760 | |||
| Texas Tech (11-2) | 49 | 0.653 | |||
| Penn State (11-2) | 48 | 0.640 | |||
| Boise State (12-1) | 47 | 0.627 | |||
| Oregon (10-3) | 41 | 0.547 | |||
| Ohio State (10-3) | 40 | 0.533 | |||
| Georgia (10-3) | 40 | 0.533 | |||
| Virginia Tech (10-4) | 39 | 0.520 | |||
| Ole Miss (9-4) | 37 | 0.493 | |||
| Oklahoma State (9-4) | 30 | 0.400 | |||
| Cincinnati (11-3) | 23 | 0.307 | |||
| Missouri (10-4) | 23 | 0.307 | |||
| Oregon State (9-4) | 20 | 0.267 | |||
| Georgia Tech (9-4) | 15 | 0.200 | |||
| Michigan State (9-4) | 12 | 0.160 | |||
| Iowa (9-4) | 11 | 0.147 | NR | ||
| Brigham Young (10-3) | 8 | 0.107 | |||
| Pittsburgh (9-4) | 6 | 0.080 | |||
| West Virginia (9-4) | 5 | 0.067 | NR |
Others receiving votes:
Tulsa (4) Florida State (4) Nebraska (4) Kansas (3) Ball State (3) California (2)
