Previous season

Season

2007, 2008, 2009
Previous week

Week

Pre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Anti-Ohio State - Week 15, 2009

Number of users that voted for that week: 3

WARNING:
This is not the official BCS Fan Poll.

#   Team Points % LW
1 Alabama Logo Alabama (14-0) (3) 75 1.000  
2 Boise State Logo Boise State (14-0) 69 0.920 Up 3
3 Florida Logo Florida (13-1) 68 0.907 Up 3
4 Texas Logo Texas (13-1) 67 0.893 Down 1
5 TCU Logo TCU (12-1) 64 0.853 Down 3
6 Iowa Logo Iowa (11-2) 58 0.773 Up 4
7 Ohio State Logo Ohio State (11-2) 57 0.760 Up 2
8 Cincinnati Logo Cincinnati (12-1) 54 0.720 Down 4
9 Oregon Logo Oregon (10-3) 51 0.680 Down 2
10 Penn State Logo Penn State (11-2) 48 0.640 Up 1
11 Brigham Young Logo Brigham Young (11-2) 46 0.613 Up 1
12 Georgia Tech Logo Georgia Tech (11-3) 39 0.520 Down 4
  Virginia Tech Logo Virginia Tech (10-3) 39 0.520 Up 2
14 Pittsburgh Logo Pittsburgh (10-3) 36 0.480 Down 1
15 Nebraska Logo Nebraska (10-4) 35 0.467 Up 4
16 Wisconsin Logo Wisconsin (10-3) 23 0.307 Up 7
  LSU Logo LSU (9-4) 23 0.307  
18 Miami Logo Miami (9-4) 20 0.267 Down 3
19 Central Michigan Logo Central Michigan (12-2) 19 0.253 NR
20 USC Logo USC (9-4) 13 0.173 NR
21 Stanford Logo Stanford (8-5) 11 0.147 Down 4
22 Utah Logo Utah (10-3) 10 0.133 Up 3
23 Oklahoma State Logo Oklahoma State (9-4) 9 0.120 Down 2
  West Virginia Logo West Virginia (9-4) 9 0.120 Down 5
  Clemson Logo Clemson (9-5) 9 0.120 NR

Others receiving votes:

Ole Miss (6) Oklahoma (5) Navy (4) Texas Tech (4) North Carolina (2) Air Force (1) Oregon State (1)

Current members of this group that voted for this week:

Trey, Curh, Psyloshsr