Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
Anti-Ohio State - Week 15, 2009
Number of users that voted for that week: 3
WARNING:
This is not the official BCS Fan Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Alabama (14-0) (3) | 75 | 1.000 | |||
| Boise State (14-0) | 69 | 0.920 | |||
| Florida (13-1) | 68 | 0.907 | |||
| Texas (13-1) | 67 | 0.893 | |||
| TCU (12-1) | 64 | 0.853 | |||
| Iowa (11-2) | 58 | 0.773 | |||
| Ohio State (11-2) | 57 | 0.760 | |||
| Cincinnati (12-1) | 54 | 0.720 | |||
| Oregon (10-3) | 51 | 0.680 | |||
| Penn State (11-2) | 48 | 0.640 | |||
| Brigham Young (11-2) | 46 | 0.613 | |||
| Georgia Tech (11-3) | 39 | 0.520 | |||
| Virginia Tech (10-3) | 39 | 0.520 | |||
| Pittsburgh (10-3) | 36 | 0.480 | |||
| Nebraska (10-4) | 35 | 0.467 | |||
| Wisconsin (10-3) | 23 | 0.307 | |||
| LSU (9-4) | 23 | 0.307 | |||
| Miami (9-4) | 20 | 0.267 | |||
| Central Michigan (12-2) | 19 | 0.253 | NR | ||
| USC (9-4) | 13 | 0.173 | NR | ||
| Stanford (8-5) | 11 | 0.147 | |||
| Utah (10-3) | 10 | 0.133 | |||
| Oklahoma State (9-4) | 9 | 0.120 | |||
| West Virginia (9-4) | 9 | 0.120 | |||
| Clemson (9-5) | 9 | 0.120 | NR |
Others receiving votes:
Ole Miss (6) Oklahoma (5) Navy (4) Texas Tech (4) North Carolina (2) Air Force (1) Oregon State (1)
