Previous season

Season

2007, 2008, 2009
Previous week

Week

Pre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

Arizona State fans - Week 15, 2009

Number of users that voted for that week: 1

WARNING:
This is not the official BCS Fan Poll.

#   Team Points % LW
1 Alabama Logo Alabama (14-0) (1) 25 1.000  
2 Boise State Logo Boise State (14-0) 24 0.960 Up 3
3 Texas Logo Texas (13-1) 23 0.920  
4 Florida Logo Florida (13-1) 22 0.880 Up 3
5 TCU Logo TCU (12-1) 21 0.840 Down 3
6 Ohio State Logo Ohio State (11-2) 20 0.800 Up 2
7 Cincinnati Logo Cincinnati (12-1) 19 0.760 Down 3
8 Iowa Logo Iowa (11-2) 18 0.720 Up 3
9 Oregon Logo Oregon (10-3) 17 0.680 Down 3
10 Penn State Logo Penn State (11-2) 16 0.640 Up 2
11 Brigham Young Logo Brigham Young (11-2) 15 0.600 Down 1
12 Georgia Tech Logo Georgia Tech (11-3) 14 0.560 Down 3
13 Pittsburgh Logo Pittsburgh (10-3) 13 0.520 Up 4
14 Virginia Tech Logo Virginia Tech (10-3) 12 0.480 Down 1
15 Wisconsin Logo Wisconsin (10-3) 11 0.440 Up 9
16 Utah Logo Utah (10-3) 10 0.400 Up 2
17 LSU Logo LSU (9-4) 9 0.360 Down 3
18 Miami Logo Miami (9-4) 8 0.320 Down 3
19 Central Michigan Logo Central Michigan (12-2) 7 0.280  
20 Nebraska Logo Nebraska (10-4) 6 0.240 NR
21 Middle Tennessee Logo Middle Tennessee (10-3) 5 0.200 NR
22 West Virginia Logo West Virginia (9-4) 4 0.160 Down 6
23 USC Logo USC (9-4) 3 0.120 NR
24 Ole Miss Logo Ole Miss (9-4) 2 0.080 NR
25 Navy Logo Navy (9-4) 1 0.040 NR

Current members of this group that voted for this week:

MagooASU