Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
Arizona State fans - Week 15, 2009
Number of users that voted for that week: 1
WARNING:
This is not the official BCS Fan Poll.
| # | Team | Points | % | LW | |
|---|---|---|---|---|---|
| Alabama (14-0) (1) | 25 | 1.000 | |||
| Boise State (14-0) | 24 | 0.960 | |||
| Texas (13-1) | 23 | 0.920 | |||
| Florida (13-1) | 22 | 0.880 | |||
| TCU (12-1) | 21 | 0.840 | |||
| Ohio State (11-2) | 20 | 0.800 | |||
| Cincinnati (12-1) | 19 | 0.760 | |||
| Iowa (11-2) | 18 | 0.720 | |||
| Oregon (10-3) | 17 | 0.680 | |||
| Penn State (11-2) | 16 | 0.640 | |||
| Brigham Young (11-2) | 15 | 0.600 | |||
| Georgia Tech (11-3) | 14 | 0.560 | |||
| Pittsburgh (10-3) | 13 | 0.520 | |||
| Virginia Tech (10-3) | 12 | 0.480 | |||
| Wisconsin (10-3) | 11 | 0.440 | |||
| Utah (10-3) | 10 | 0.400 | |||
| LSU (9-4) | 9 | 0.360 | |||
| Miami (9-4) | 8 | 0.320 | |||
| Central Michigan (12-2) | 7 | 0.280 | |||
| Nebraska (10-4) | 6 | 0.240 | NR | ||
| Middle Tennessee (10-3) | 5 | 0.200 | NR | ||
| West Virginia (9-4) | 4 | 0.160 | |||
| USC (9-4) | 3 | 0.120 | NR | ||
| Ole Miss (9-4) | 2 | 0.080 | NR | ||
| Navy (9-4) | 1 | 0.040 | NR |
