Week 15, 2009
| ACC - Atlantic | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 6-2 | 9-5 | 0.643 | |
| 2 | 5-3 | 8-5 | 0.615 | |
| 3 | 4-4 | 7-6 | 0.538 | |
| 4 | - | - | 0.000 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| ACC - Coastal | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 7-1 | 11-3 | 0.786 | |
| 2 | 6-2 | 10-3 | 0.769 | |
| 3 | 5-3 | 9-4 | 0.692 | |
| 4 | 4-3 | 8-5 | 0.615 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| Big 12 - North | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 6-2 | 10-4 | 0.714 | |
| 2 | 3-5 | 7-6 | 0.538 | |
| 3 | - | - | 0.000 | |
| 4 | - | - | 0.000 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| Big 12 - South | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 13-1 | 0.929 | |
| 2 | 6-2 | 9-4 | 0.692 | |
| 3 | 5-3 | 9-4 | 0.692 | |
| 4 | 5-3 | 8-5 | 0.615 | |
| 5 | 3-5 | 6-7 | 0.462 | |
| 6 | - | - | 0.000 | |
| Big East | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 7-0 | 12-1 | 0.923 | |
| 2 | 5-2 | 10-3 | 0.769 | |
| 3 | 5-2 | 9-4 | 0.692 | |
| 4 | 3-4 | 9-4 | 0.692 | |
| 5 | 3-4 | 8-5 | 0.615 | |
| 6 | 3-4 | 8-5 | 0.615 | |
| 7 | - | - | 0.000 | |
| 8 | - | - | 0.000 | |
| Big Ten | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 7-1 | 11-2 | 0.846 | |
| 2 | 6-2 | 11-2 | 0.846 | |
| 3 | 6-2 | 11-2 | 0.846 | |
| 4 | 5-3 | 10-3 | 0.769 | |
| 5 | 5-3 | 8-5 | 0.615 | |
| 6 | 4-4 | 6-7 | 0.462 | |
| 7 | 3-5 | 6-7 | 0.462 | |
| 8 | - | - | 0.000 | |
| 9 | - | - | 0.000 | |
| 10 | - | - | 0.000 | |
| 11 | - | - | 0.000 | |
| Conference USA - East | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 7-1 | 9-5 | 0.643 | |
| 2 | 6-2 | 8-5 | 0.615 | |
| 3 | 5-3 | 7-6 | 0.538 | |
| 4 | 4-4 | 7-6 | 0.538 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| Conference USA - West | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 6-2 | 10-4 | 0.714 | |
| 2 | 6-2 | 8-5 | 0.615 | |
| 3 | - | - | 0.000 | |
| 4 | - | - | 0.000 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| Independent | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 0-0 | 9-4 | 0.692 | |
| 2 | 0-0 | 5-7 | 0.417 | |
| 3 | - | - | 0.000 | |
| Mid-American - East | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 7-1 | 9-4 | 0.692 | |
| 2 | 7-1 | 9-5 | 0.643 | |
| 3 | 6-2 | 7-6 | 0.538 | |
| 4 | - | - | 0.000 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| 7 | - | - | 0.000 | |
| Mid-American - West | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 12-2 | 0.857 | |
| 2 | 5-3 | 7-6 | 0.538 | |
| 3 | - | - | 0.000 | |
| 4 | - | - | 0.000 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| Mountain West | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 12-1 | 0.923 | |
| 2 | 7-1 | 11-2 | 0.846 | |
| 3 | 6-2 | 10-3 | 0.769 | |
| 4 | 5-3 | 8-5 | 0.615 | |
| 5 | 4-4 | 7-6 | 0.538 | |
| 6 | - | - | 0.000 | |
| 7 | - | - | 0.000 | |
| 8 | - | - | 0.000 | |
| 9 | - | - | 0.000 | |
| Pacific-10 | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-1 | 10-3 | 0.769 | |
| 2 | 6-3 | 8-5 | 0.615 | |
| 3 | 6-3 | 8-5 | 0.615 | |
| 4 | 6-3 | 8-5 | 0.615 | |
| 5 | 5-4 | 9-4 | 0.692 | |
| 6 | 5-4 | 8-5 | 0.615 | |
| 7 | 3-6 | 7-6 | 0.538 | |
| 8 | - | - | 0.000 | |
| 9 | - | - | 0.000 | |
| 10 | - | - | 0.000 | |
| SEC - East | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 13-1 | 0.929 | |
| 2 | 4-4 | 8-5 | 0.615 | |
| 3 | 4-4 | 7-6 | 0.538 | |
| 4 | 3-5 | 7-6 | 0.538 | |
| 5 | 3-5 | 7-6 | 0.538 | |
| 6 | - | - | 0.000 | |
| SEC - West | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 14-0 | 1.000 | |
| 2 | 5-3 | 9-4 | 0.692 | |
| 3 | 4-4 | 9-4 | 0.692 | |
| 4 | 3-5 | 8-5 | 0.615 | |
| 5 | 3-5 | 8-5 | 0.615 | |
| 6 | - | - | 0.000 | |
| Sun Belt | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 9-4 | 0.692 | |
| 2 | 7-1 | 10-3 | 0.769 | |
| 3 | - | - | 0.000 | |
| 4 | - | - | 0.000 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| 7 | - | - | 0.000 | |
| 8 | - | - | 0.000 | |
| 9 | - | - | 0.000 | |
| WAC | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 14-0 | 1.000 | |
| 2 | 7-1 | 8-5 | 0.615 | |
| 3 | 6-2 | 8-5 | 0.615 | |
| 4 | 4-4 | 8-5 | 0.615 | |
| 5 | - | - | 0.000 | |
| 6 | - | - | 0.000 | |
| 7 | - | - | 0.000 | |
| 8 | - | - | 0.000 | |
| 9 | - | - | 0.000 | |
