Week 16, 2008
| ACC - Atlantic | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 5-3 | 9-4 | 0.692 | |
| 2 | 5-4 | 9-5 | 0.643 | |
| 3 | 4-4 | 8-5 | 0.615 | |
| 4 | 4-4 | 8-5 | 0.615 | |
| 5 | 4-4 | 7-6 | 0.538 | |
| 6 | 4-4 | 6-7 | 0.462 | |
| ACC - Coastal | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-3 | 10-4 | 0.714 | |
| 2 | 7-3 | 9-4 | 0.692 | |
| 3 | 5-4 | 8-5 | 0.615 | |
| 4 | 5-4 | 7-6 | 0.538 | |
| 5 | 4-5 | 5-7 | 0.417 | |
| 6 | 2-7 | 4-8 | 0.333 | |
| Big 12 - North | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 5-3 | 9-4 | 0.692 | |
| 2 | 5-4 | 10-4 | 0.714 | |
| 3 | 4-4 | 8-5 | 0.615 | |
| 4 | 2-6 | 5-7 | 0.417 | |
| 5 | 2-6 | 5-7 | 0.417 | |
| 6 | 0-8 | 2-10 | 0.167 | |
| Big 12 - South | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-1 | 12-2 | 0.857 | |
| 2 | 7-1 | 12-1 | 0.923 | |
| 3 | 7-1 | 11-2 | 0.846 | |
| 4 | 5-3 | 9-4 | 0.692 | |
| 5 | 2-6 | 4-8 | 0.333 | |
| 6 | 2-6 | 4-8 | 0.333 | |
| Big East | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 6-1 | 11-3 | 0.786 | |
| 2 | 5-2 | 9-4 | 0.692 | |
| 3 | 5-2 | 9-4 | 0.692 | |
| 4 | 5-2 | 8-5 | 0.615 | |
| 5 | 3-3 | 8-5 | 0.615 | |
| 6 | 1-5 | 8-5 | 0.615 | |
| 7 | 1-6 | 5-7 | 0.417 | |
| 8 | 1-6 | 3-9 | 0.250 | |
| Big Ten | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 7-1 | 11-2 | 0.846 | |
| 2 | 7-1 | 10-3 | 0.769 | |
| 3 | 6-2 | 9-4 | 0.692 | |
| 4 | 5-2 | 9-4 | 0.692 | |
| 5 | 5-3 | 9-4 | 0.692 | |
| 6 | 3-5 | 7-6 | 0.538 | |
| 7 | 3-5 | 7-6 | 0.538 | |
| 8 | 3-5 | 5-7 | 0.417 | |
| 9 | 2-6 | 4-8 | 0.333 | |
| 10 | 2-6 | 3-9 | 0.250 | |
| 11 | 0-7 | 3-9 | 0.250 | |
| Conference USA - East | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 7-2 | 9-5 | 0.643 | |
| 2 | 4-4 | 7-6 | 0.538 | |
| 3 | 4-4 | 6-7 | 0.462 | |
| 4 | 3-5 | 4-8 | 0.333 | |
| 5 | 3-5 | 4-8 | 0.333 | |
| 6 | 3-5 | 4-8 | 0.333 | |
| Conference USA - West | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 7-1 | 10-3 | 0.769 | |
| 2 | 7-2 | 11-3 | 0.786 | |
| 3 | 6-2 | 8-5 | 0.615 | |
| 4 | 4-4 | 5-7 | 0.417 | |
| 5 | 1-7 | 2-10 | 0.167 | |
| 6 | 0-8 | 1-11 | 0.083 | |
| Independent | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 0-0 | 8-5 | 0.615 | |
| 2 | 0-0 | 7-6 | 0.538 | |
| 3 | 0-0 | 3-9 | 0.250 | |
| Mid-American - East | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 6-3 | 8-6 | 0.571 | |
| 2 | 4-4 | 6-6 | 0.500 | |
| 3 | 4-4 | 5-7 | 0.417 | |
| 4 | 3-4 | 5-7 | 0.417 | |
| 5 | 3-5 | 4-8 | 0.333 | |
| 6 | 2-5 | 4-8 | 0.333 | |
| 7 | 1-7 | 2-10 | 0.167 | |
| Mid-American - West | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-1 | 12-2 | 0.857 | |
| 2 | 6-2 | 9-4 | 0.692 | |
| 3 | 6-2 | 8-5 | 0.615 | |
| 4 | 5-3 | 6-7 | 0.462 | |
| 5 | 2-6 | 3-9 | 0.250 | |
| 6 | 2-6 | 3-9 | 0.250 | |
| Mountain West | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 13-0 | 1.000 | |
| 2 | 7-1 | 11-2 | 0.846 | |
| 3 | 6-2 | 10-3 | 0.769 | |
| 4 | 5-3 | 8-5 | 0.615 | |
| 5 | 4-4 | 7-6 | 0.538 | |
| 6 | 2-6 | 5-7 | 0.417 | |
| 7 | 2-6 | 4-8 | 0.333 | |
| 8 | 1-7 | 4-8 | 0.333 | |
| 9 | 1-7 | 2-10 | 0.167 | |
| Pacific-10 | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-1 | 12-1 | 0.923 | |
| 2 | 7-2 | 10-3 | 0.769 | |
| 3 | 7-2 | 9-4 | 0.692 | |
| 4 | 6-3 | 9-4 | 0.692 | |
| 5 | 5-4 | 8-5 | 0.615 | |
| 6 | 4-5 | 5-7 | 0.417 | |
| 7 | 3-5 | 5-7 | 0.417 | |
| 8 | 3-6 | 4-8 | 0.333 | |
| 9 | 1-7 | 2-11 | 0.154 | |
| 10 | 0-9 | 0-12 | 0.000 | |
| SEC - East | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-1 | 13-1 | 0.929 | |
| 2 | 6-2 | 10-3 | 0.769 | |
| 3 | 4-4 | 7-6 | 0.538 | |
| 4 | 3-4 | 7-6 | 0.538 | |
| 5 | 3-5 | 5-7 | 0.417 | |
| 6 | 2-6 | 7-6 | 0.538 | |
| SEC - West | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-1 | 12-2 | 0.857 | |
| 2 | 5-3 | 9-4 | 0.692 | |
| 3 | 3-5 | 8-5 | 0.615 | |
| 4 | 2-6 | 5-7 | 0.417 | |
| 5 | 2-6 | 5-7 | 0.417 | |
| 6 | 2-6 | 4-8 | 0.333 | |
| Sun Belt | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 6-1 | 8-5 | 0.615 | |
| 2 | 5-2 | 6-6 | 0.500 | |
| 3 | 4-3 | 7-6 | 0.538 | |
| 4 | 4-3 | 6-6 | 0.500 | |
| 5 | 3-4 | 5-7 | 0.417 | |
| 6 | 3-4 | 5-7 | 0.417 | |
| 7 | 3-4 | 4-8 | 0.333 | |
| 8 | 0-7 | 1-11 | 0.083 | |
| 9 | - | - | 0.000 | |
| WAC | Conf | Overall | % | |
|---|---|---|---|---|
| 1 | 8-0 | 12-1 | 0.923 | |
| 2 | 5-3 | 8-5 | 0.615 | |
| 3 | 5-3 | 7-6 | 0.538 | |
| 4 | 5-3 | 7-7 | 0.500 | |
| 5 | 4-4 | 7-6 | 0.538 | |
| 6 | 4-4 | 6-6 | 0.500 | |
| 7 | 3-5 | 3-9 | 0.250 | |
| 8 | 1-7 | 3-9 | 0.250 | |
| 9 | 1-7 | 2-10 | 0.167 | |

