Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | ||
| Remove non-Official Pollsters | ||
Alabama
Number of users that voted for Alabama (11-0) during week 13, 2008: 77.
WARNING:
Votes shown for this team include unnoficial votes and may or may not contain pollsters biased opinion of favorite team(s) or conference(s). Please click Remove non-Official Pollsters to see only official pollster votes.
Standard deviation: 1.6
| # | Voters | |
|---|---|---|
| 1 | astrosgp, TheBlitz, rewind2482, erjopa, eew5000, brocktune, olequickdraw, arrabin56, dbsheepy, tomatpsu, bwbob1, skittlebites30, rolltide32, seahawk49, JMFlyer1454, cagman81, ROQ305, Firefightingtexan, radarman, gs9791, greg, Spartan88, dlcreekmore, HokieHi, Brandon, YleeXOtee, BadgerFanatic, osufan22, Goldrankings, BCSKnowHow, tideandtrue, nsortore, majordadrvs, dahustla, MECU, Igniter, PollMastaJ, trojandem, popeyejr, taytay24, Geebs3906, bluegrassdog, ru4granted, MagooASU, michiganfan1980, Kayslingo, rustyp7, tiger2727, hardcoreute | |
| 2 | Psyloshsr, carenn, sawyer, bsheriff11, stevenra, TheAlmighty20, tsberry56, tcoron | |
| 3 | Curh, cfbfanatic, dangertoy, DantePakistan, creed, kingb211 | |
| 4 | Crayton, usbummer, hfhfhghgg, bsd987, wbuts54, Trey, scottishduck88, | |
| 5 | borogolfer12, dethwing | |
| 6 | nutraexec, cdavis627, Abrion | |
| 7 | None | |
| 8 | None | |
| 9 | SOONERFLASH | |
| 10 | None | |
| 11 | None | |
| 12 | None | |
| 13 | None | |
| 14 | None | |
| 15 | None | |
| 16 | None | |
| 17 | None | |
| 18 | None | |
| 19 | None | |
| 20 | None | |
| 21 | None | |
| 22 | None | |
| 23 | None | |
| 24 | None | |
| 25 | None |
All pollsters that did not vote for this team:
None.
