Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Alabama
Number of users that voted for Alabama (10-0) during week 11, 2009: 52.
Standard deviation: 0.9
| # | Voters | |
|---|---|---|
| 1 | rolltide32, BadgerFanatic, cdavis627, bsd987, Brandon, drunkenLobseter, nutraexec, kingb211, MagooASU, PollMastaJ | |
| 2 | chabezoid, Psyloshsr, knoxvillevolntr, stevenra, usbummer, SOONERFLASH, vetonoshake, cagman81, Crayton, JMFlyer1454, Trey, michiganfan1980, scottishduck88, MECU, sawyer, Geebs3906 | |
| 3 | astrosgp, Curh, Weaver21579, arrabin56, borogolfer12, TheBlitz, PSUSyr5, BCSKnowHow, seahawk49, Abrion, bwbob1, tomatpsu, dawgfan24, NVWolfpack, rewind2482, ru4granted, HokieHi, JBJ97, eew5000, sedwards468, cfbfanatic, dahustla, Bluegrassman | |
| 4 | dbrannen93, Igniter | |
| 5 | tsberry56 | |
| 6 | None | |
| 7 | None | |
| 8 | None | |
| 9 | None | |
| 10 | None | |
| 11 | None | |
| 12 | None | |
| 13 | None | |
| 14 | None | |
| 15 | None | |
| 16 | None | |
| 17 | None | |
| 18 | None | |
| 19 | None | |
| 20 | None | |
| 21 | None | |
| 22 | None | |
| 23 | None | |
| 24 | None | |
| 25 | None |
Official Pollsters that did not vote for this team:
None.
