Season2007, 2008, 2009 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | ||
| Include non-Official Pollsters | ||
Iowa
Number of users that voted for Iowa (9-4) during week 16, 2008: 34.
Standard deviation: 2.8
| # | Voters | |
|---|---|---|
| 1 | None | |
| 2 | None | |
| 3 | None | |
| 4 | None | |
| 5 | None | |
| 6 | None | |
| 7 | None | |
| 8 | None | |
| 9 | None | |
| 10 | None | |
| 11 | None | |
| 12 | None | |
| 13 | None | |
| 14 | None | |
| 15 | SOONERFLASH | |
| 16 | astrosgp, Geebs3906, usbummer, stevenra | |
| 17 | dahustla, TheBlitz | |
| 18 | JMFlyer1454, borogolfer12 | |
| 19 | Curh, eew5000, cfbfanatic | |
| 20 | michiganfan1980, rolltide32, dangertoy, PollMastaJ, MECU | |
| 21 | arrabin56, scottishduck88, tomatpsu | |
| 22 | cdavis627, Brandon, olequickdraw, HokieHi | |
| 23 | TheAlmighty20, Spartan88, osufan22, MagooASU | |
| 24 | Psyloshsr, BadgerFanatic, Trey, wbuts54, nsortore, Igniter | |
| 25 | None |
Official Pollsters that did not vote for this team:
erjopa, rewind2482, Goldrankings, ru4granted, bsd987, tsberry56, Crayton, kingb211, nutraexec, BCSKnowHow
