Season2007, 2008 | ||
WeekPre-Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | ||
| Include non-Official Pollsters | ||
Oregon
Number of users that voted for Oregon (8-3) during week 12, 2008: 30.
Standard deviation: 2.3
| # | Voters | |
|---|---|---|
| 1 | None | |
| 2 | None | |
| 3 | None | |
| 4 | None | |
| 5 | None | |
| 6 | None | |
| 7 | None | |
| 8 | None | |
| 9 | None | |
| 10 | None | |
| 11 | None | |
| 12 | None | |
| 13 | None | |
| 14 | None | |
| 15 | None | |
| 16 | SOONERFLASH | |
| 17 | ROQ305 | |
| 18 | usbummer | |
| 19 | cfbfanatic, bsd987, MECU, CUman2 | |
| 20 | taytay24, scottishduck88, tsberry56 | |
| 21 | rewind2482, Psyloshsr, osufan22, borogolfer12, rolltide32, Geebs3906 | |
| 22 | dahustla, stevenra | |
| 23 | Spartan88, erjopa, JMFlyer1454, jkeeran42, hardcoreute, Trey | |
| 24 | astrosgp, arrabin56, Igniter, michiganfan1980 | |
| 25 | tomatpsu, eew5000 |
Official Pollsters that did not vote for this team:
Curh, olequickdraw, The Blitz, cdavis627, bsheriff11, Crayton, Brandon, BCSKnowHow, TheAlmighty20, Goldrankings, cagman81, kingb211, nsortore, MagooASU

