Previous season

Season

2007, 2008, 2009
Next season

Poll by: BCSKnowHow - Official Pollster

Compare BCSKnowHow's poll to others.

# Pre-Season Week: 1 Week: 2 Week: 3 Week: 4 Week: 5 Week: 6 Week: 7 Week: 8 Week: 9 Week: 10 Week: 11 Week: 12 Week: 13 Week: 14 Week: 15 #
1 Georgia (-) Georgia (2-0) USC (2-0) USC (2-0) Missouri (4-0) Missouri (5-0) Alabama (6-0) Alabama (7-0) Alabama (8-0) Alabama (9-0) Alabama (10-0) Alabama (11-0) Alabama (11-0) Alabama (12-0) Florida (12-1) 1
2 Ohio State (-) USC (1-0) Georgia (3-0) Missouri (4-0) Oklahoma (4-0) Oklahoma (5-0) Texas (6-0) Texas (7-0) Texas (8-0) Florida (7-1) Florida (8-1) Florida (9-1) Florida (10-1) Florida (11-1) Oklahoma (12-1) 2
3 Oklahoma (-) Missouri (2-0) Missouri (3-0) Georgia (4-0) Alabama (5-0) Alabama (6-0) Penn State (7-0) Penn State (8-0) Penn State (9-0) Texas Tech (9-0) Texas Tech (10-0) Texas Tech (10-0) Oklahoma (10-1) Oklahoma (11-1) Texas (11-1) 3
4 USC (-) Florida (2-0) Oklahoma (3-0) Oklahoma (3-0) LSU (4-0) LSU (4-0) Florida (5-1) Oklahoma (6-1) Oklahoma (7-1) Penn State (9-0) Texas (9-1) Texas (10-1) Texas (10-1) Texas (11-1) USC (11-1) 4
5 Kansas (-) Ohio State (2-0) Florida (2-0) Florida (3-0) Penn State (5-0) Penn State (6-0) Oklahoma (5-1) Florida (5-1) Florida (6-1) Texas (8-1) Oklahoma (9-1) Oklahoma (9-1) USC (9-1) USC (10-1) Alabama (12-1) 5
6 LSU (-) Oklahoma (2-0) LSU (2-0) LSU (3-0) Texas (4-0) Texas (5-0) USC (4-1) USC (5-1) USC (6-1) Oklahoma (8-1) USC (8-1) USC (9-1) Utah (12-0) Utah (12-0) Utah (12-0) 6
7 Missouri (-) LSU (1-0) Alabama (3-0) Alabama (4-0) Brigham Young (4-0) Brigham Young (5-0) Brigham Young (6-0) Oklahoma State (7-0) Georgia (7-1) USC (7-1) Utah (10-0) Utah (11-0) Texas Tech (10-1) Penn State (11-1) Penn State (11-1) 7
8 Texas Tech (-) Alabama (2-0) Auburn (3-0) Texas (3-0) USC (2-1) USC (3-1) Texas Tech (6-0) Texas Tech (7-0) Texas Tech (8-0) Ohio State (7-2) Ohio State (8-2) Ohio State (9-2) Penn State (11-1) Texas Tech (11-1) Texas Tech (11-1) 8
9 West Virginia (-) Auburn (2-0) Texas (2-0) Brigham Young (4-0) Georgia (4-1) Georgia (4-1) Georgia (5-1) Georgia (6-1) Ohio State (7-2) Utah (9-0) Penn State (9-1) Penn State (10-1) Ohio State (10-2) Ohio State (10-2) Boise State (12-0) 9
10 Florida (-) Texas (2-0) Ohio State (2-1) Penn State (4-0) Texas Tech (4-0) Texas Tech (5-0) Missouri (5-1) LSU (5-1) Utah (8-0) Oklahoma State (8-1) Missouri (8-2) Boise State (10-0) Boise State (11-0) Boise State (12-0) Ohio State (10-2) 10
11 Illinois (-) Kansas (2-0) Brigham Young (3-0) Texas Tech (4-0) Florida (3-1) Ohio State (5-1) Ohio State (6-1) Ohio State (7-1) Oklahoma State (7-1) Missouri (7-2) Boise State (9-0) Missouri (9-2) Missouri (9-2) TCU (10-2) TCU (10-2) 11
12 Clemson (-) Texas A&M (1-1) South Florida (3-0) Kansas (3-1) South Florida (5-0) Florida (4-1) LSU (4-1) Utah (8-0) Missouri (6-2) Boise State (8-0) Michigan State (9-2) Michigan State (9-2) Georgia (9-2) Ball State (12-0) Oklahoma State (9-3) 12
13 Wisconsin (-) Oregon (2-0) Penn State (3-0) South Florida (4-0) Ohio State (4-1) Vanderbilt (5-0) Utah (7-0) Missouri (5-2) Boise State (7-0) TCU (9-1) Brigham Young (9-1) Brigham Young (10-1) Oklahoma State (9-2) Oklahoma State (9-3) Florida State (8-4) 13
14 Brigham Young (-) Texas Tech (2-0) Texas Tech (3-0) Ohio State (3-1) Vanderbilt (4-0) Kansas (4-1) Virginia Tech (5-1) TCU (7-1) TCU (8-1) Georgia (7-2) Oklahoma State (8-2) Georgia (9-2) TCU (10-2) Florida State (8-4) Georgia Tech (9-3) 14
15 Auburn (-) Arizona State (2-0) Oregon (3-0) Vanderbilt (4-0) Kansas (3-1) Utah (6-0) Kansas (5-1) Brigham Young (6-1) Brigham Young (7-1) Brigham Young (8-1) North Carolina (7-2) Oklahoma State (9-2) Ball State (11-0) Georgia (9-3) Georgia (9-3) 15
16 Arizona State (-) Brigham Young (2-0) ECU (3-0) Wake Forest (3-0) Utah (5-0) Virginia Tech (5-1) Boise State (5-0) Boise State (6-0) LSU (5-2) LSU (6-2) Georgia (8-2) Pittsburgh (7-2) Michigan State (9-3) Boston College (9-3) Cincinnati (11-2) 16
17 Alabama (-) ECU (2-0) Wake Forest (2-0) Auburn (3-1) Auburn (4-1) Boise State (4-0) Michigan State (6-1) Kansas (5-2) Tulsa (8-0) Michigan State (8-2) Pittsburgh (7-2) TCU (9-2) Florida State (8-3) Georgia Tech (9-3) Oregon (9-3) 17
18 Texas (-) Penn State (2-0) Kansas (2-1) TCU (4-0) Virginia Tech (4-1) Michigan State (5-1) Wake Forest (4-1) Wake Forest (4-2) Michigan State (7-2) North Carolina (6-2) LSU (6-3) LSU (7-3) Oregon State (8-3) Missouri (9-3) Virginia Tech (9-4) 18
19 Fresno State (-) Wake Forest (2-0) Vanderbilt (3-0) Virginia Tech (3-1) Boise State (3-0) Auburn (4-2) Vanderbilt (5-1) South Florida (6-1) North Carolina (6-2) California (6-2) Florida State (7-2) Ball State (10-0) Cincinnati (9-2) Cincinnati (10-2) Brigham Young (10-2) 19
20 Virginia Tech (-) Fresno State (1-0) West Virginia (1-1) Utah (4-0) Illinois (2-2) Wake Forest (3-1) Auburn (4-3) Pittsburgh (5-1) South Florida (6-2) Florida State (6-2) Kansas (6-4) Maryland (7-3) Brigham Young (10-2) Oregon (9-3) Ball State (12-1) 20
21 Tennessee (-) South Florida (2-0) Arizona State (2-1) Wisconsin (3-0) Wisconsin (3-1) Wisconsin (3-2) North Carolina (5-1) Michigan State (6-2) Kansas (5-3) Pittsburgh (6-2) TCU (9-2) North Carolina (7-3) Boston College (8-3) Brigham Young (10-2) Boston College (9-4) 21
22 Oregon (-) California (2-0) Illinois (2-1) Illinois (2-1) Fresno State (3-1) South Florida (5-1) South Florida (5-1) Virginia Tech (5-2) Pittsburgh (5-2) Kansas (6-3) Maryland (6-3) Florida State (7-3) Pittsburgh (7-3) Michigan State (9-3) Missouri (9-4) 22
23 Boston College (-) UCLA (1-0) TCU (3-0) Boise State (3-0) Wake Forest (3-1) Northwestern (5-0) California (4-1) Tulsa (7-0) Maryland (6-2) Maryland (6-2) Ball State (9-0) Oregon State (7-3) Northwestern (9-3) Pittsburgh (8-3) Michigan State (9-3) 23
24 Michigan (-) West Virginia (1-1) Virginia Tech (2-1) Fresno State (2-1) Michigan State (4-1) California (4-1) Pittsburgh (4-1) Northwestern (6-1) California (5-2) West Virginia (6-2) Oregon State (6-3) Miami (7-3) Ole Miss (7-4) Northwestern (9-3) Pittsburgh (9-3) 24
25 TCU (-) Vanderbilt (2-0) Notre Dame (2-0) Oregon (3-1) Northwestern (5-0) North Carolina (4-1) TCU (6-1) Boston College (5-1) Fresno State (5-2) Northwestern (7-2) Miami (6-3) Boston College (7-3) Oregon (8-3) Ole Miss (8-4) Ole Miss (8-4) 25
    Dropped:
Georgia (1-0)
Ohio State (1-0)
Oklahoma (1-0)
USC (1-0)
Kansas (1-0)
LSU (1-0)
Missouri (1-0)
Texas Tech (1-0)
West Virginia (1-0)
Florida (1-0)
Illinois (0-1)
Clemson (0-1)
Wisconsin (1-0)
Brigham Young (1-0)
Auburn (1-0)
Arizona State (1-0)
Alabama (1-0)
Texas (1-0)
Fresno State (1-0)
Virginia Tech (0-1)
Tennessee (0-1)
Oregon (1-0)
Boston College (1-0)
Michigan (0-1)
TCU (1-0)
Dropped:
None
Dropped:
Texas A&M (1-1)
Fresno State (1-1)
California (2-1)
UCLA (1-1)
Dropped:
ECU (3-1)
West Virginia (1-2)
Arizona State (2-2)
Notre Dame (2-1)
Dropped:
TCU (4-1)
Oregon (4-1)
Dropped:
Illinois (3-2)
Fresno State (3-2)
Dropped:
Wisconsin (3-3)
Northwestern (5-1)
Dropped:
Vanderbilt (5-2)
Auburn (4-3)
North Carolina (5-2)
California (4-2)
Dropped:
Wake Forest (4-3)
Virginia Tech (5-3)
Northwestern (6-1)
Boston College (5-2)
Dropped:
Tulsa (8-1)
South Florida (6-3)
Fresno State (5-3)
Dropped:
California (6-3)
West Virginia (6-3)
Northwestern (7-3)
Dropped:
Kansas (6-5)
Dropped:
LSU (7-4)
Maryland (7-4)
North Carolina (7-4)
Miami (7-4)
Dropped:
Oregon State (8-4)
Dropped:
Northwestern (9-3)
 

Purge the cache for this page.