Previous season

Season

2007, 2008, 2009
Next season

User Avatar Poll by: MagooASU - Official Pollster

Compare MagooASU's poll to others.

# Pre-Season Week: 1 Week: 2 Week: 3 Week: 4 Week: 5 Week: 6 Week: 7 Week: 8 Week: 9 Week: 10 Week: 11 Week: 12 Week: 13 Week: 14 Week: 15 #
1 Georgia Georgia (1-0) Georgia (2-0) USC (2-0) USC (2-0) Oklahoma (4-0) Oklahoma (5-0) Texas (6-0) Texas (7-0) Texas (8-0) Texas Tech (9-0) Texas Tech (10-0) Texas Tech (10-0) Alabama (11-0) Alabama (12-0) Florida (12-1) 1
2 Ohio State Ohio State (1-0) Oklahoma (2-0) Oklahoma (3-0) Oklahoma (3-0) Alabama (5-0) Alabama (6-0) Alabama (6-0) Alabama (7-0) Alabama (8-0) Alabama (9-0) Alabama (10-0) Alabama (11-0) Texas (10-1) Texas (11-1) Texas (11-1) 2
3 Oklahoma Oklahoma (1-0) Florida (2-0) Georgia (3-0) Georgia (4-0) Missouri (4-0) Missouri (5-0) Penn State (7-0) Penn State (8-0) Penn State (9-0) Penn State (9-0) Texas (9-1) Texas (10-1) Oklahoma (10-1) Oklahoma (11-1) Oklahoma (12-1) 3
4 Florida Florida (1-0) USC (1-0) Florida (2-0) Florida (3-0) LSU (4-0) LSU (4-0) Oklahoma State (6-0) Oklahoma State (7-0) Texas Tech (8-0) Texas (8-1) Florida (8-1) Florida (9-1) Florida (10-1) Florida (11-1) Alabama (12-1) 4
5 USC USC (1-0) Missouri (2-0) Missouri (3-0) Missouri (4-0) Texas (4-0) Texas (5-0) Florida (5-1) Florida (5-1) Oklahoma State (7-1) Florida (7-1) Oklahoma (9-1) Oklahoma (9-1) Texas Tech (10-1) USC (10-1) USC (11-1) 5
6 Missouri Missouri (1-0) Ohio State (2-0) Texas (2-0) LSU (3-0) Penn State (5-0) Penn State (6-0) Oklahoma (5-1) Oklahoma (6-1) Florida (6-1) Oklahoma State (8-1) USC (8-1) USC (9-1) USC (9-1) Texas Tech (11-1) Texas Tech (11-1) 6
7 West Virginia West Virginia (1-0) Texas (2-0) Wisconsin (3-0) Texas (3-0) Texas Tech (4-0) Texas Tech (5-0) Brigham Young (6-0) USC (5-1) Oklahoma (7-1) Oklahoma (8-1) Penn State (9-1) Penn State (10-1) Penn State (11-1) Penn State (11-1) Penn State (11-1) 7
8 Clemson Texas (1-0) Arizona State (2-0) LSU (2-0) Wisconsin (3-0) Brigham Young (4-0) Brigham Young (5-0) Texas Tech (6-0) Texas Tech (7-0) USC (6-1) USC (7-1) Utah (10-0) Utah (11-0) Utah (12-0) Utah (12-0) Utah (12-0) 8
9 Arizona State Arizona State (1-0) Wisconsin (2-0) Alabama (3-0) Alabama (4-0) South Florida (5-0) USC (3-1) Missouri (5-1) Georgia (6-1) Georgia (7-1) Utah (9-0) Boise State (9-0) Boise State (10-0) Boise State (11-0) Boise State (12-0) Boise State (12-0) 9
10 Texas Tech Wisconsin (1-0) LSU (1-0) Penn State (3-0) Penn State (4-0) USC (2-1) Vanderbilt (5-0) USC (4-1) Ohio State (7-1) Utah (8-0) Boise State (8-0) Ball State (9-0) Ball State (10-0) Ball State (11-0) Ball State (12-0) Ohio State (10-2) 10
11 Texas Texas Tech (1-0) Auburn (2-0) Auburn (3-0) Texas Tech (4-0) Georgia (4-1) Georgia (4-1) Georgia (5-1) LSU (5-1) Boise State (7-0) Ball State (8-0) Oklahoma State (8-2) Oklahoma State (9-2) Oklahoma State (9-2) Ohio State (10-2) TCU (10-2) 11
12 Wisconsin Auburn (1-0) Alabama (2-0) Texas Tech (3-0) Brigham Young (4-0) Florida (3-1) Florida (4-1) LSU (4-1) Utah (8-0) Ball State (8-0) TCU (9-1) Ohio State (8-2) Ohio State (9-2) Ohio State (10-2) TCU (10-2) Cincinnati (11-2) 12
13 Auburn LSU (1-0) ECU (2-0) ECU (3-0) South Florida (4-0) Wisconsin (3-1) Ohio State (5-1) Ohio State (6-1) Ball State (7-0) TCU (8-1) Ohio State (7-2) Missouri (8-2) Missouri (9-2) Missouri (9-2) Cincinnati (10-2) Oregon (9-3) 13
14 LSU Alabama (1-0) Penn State (2-0) Brigham Young (3-0) Wake Forest (3-0) Ohio State (4-1) Utah (6-0) Utah (7-0) Boise State (6-0) Ohio State (7-2) Missouri (7-2) Georgia (8-2) Georgia (9-2) Georgia (9-2) Oregon (9-3) Georgia Tech (9-3) 14
15 Virginia Tech Kansas (1-0) Texas Tech (2-0) South Florida (3-0) Ohio State (3-1) Auburn (4-1) Boise State (4-0) Boise State (5-0) TCU (7-1) Missouri (6-2) Georgia (7-2) North Carolina (7-2) TCU (9-2) TCU (10-2) Georgia Tech (9-3) Oklahoma State (9-3) 15
16 Tennessee Cincinnati (1-0) Kansas (2-0) Oregon (3-0) Illinois (2-1) Utah (5-0) Oklahoma State (5-0) Kansas (5-1) Pittsburgh (5-1) Tulsa (8-0) LSU (6-2) TCU (9-2) Pittsburgh (7-2) Oregon State (8-3) Oklahoma State (9-3) Georgia (9-3) 16
17 Kansas Brigham Young (1-0) Oregon (2-0) Ohio State (2-1) Auburn (3-1) Kansas (3-1) Kansas (4-1) Ball State (7-0) South Florida (6-1) Minnesota (7-1) North Carolina (6-2) Pittsburgh (7-2) Brigham Young (10-1) Cincinnati (9-2) Missouri (9-3) Michigan State (9-3) 17
18 Cincinnati Penn State (1-0) Fresno State (1-0) Wake Forest (2-0) Kansas (3-1) Boise State (3-0) Auburn (4-2) Virginia Tech (5-1) Georgia Tech (6-1) Florida State (6-1) Georgia Tech (7-2) LSU (6-3) Michigan State (9-2) Boston College (8-3) Georgia (9-3) Pittsburgh (9-3) 18
19 Brigham Young South Florida (1-0) Brigham Young (2-0) Illinois (2-1) Clemson (3-1) Vanderbilt (4-0) Ball State (6-0) North Carolina (5-1) Boston College (5-1) LSU (5-2) Brigham Young (8-1) Brigham Young (9-1) Oregon State (7-3) Georgia Tech (8-3) Boston College (9-3) Oregon State (8-4) 19
20 Pittsburgh Fresno State (1-0) UCLA (1-0) Kansas (2-1) Boise State (3-0) Fresno State (3-1) Virginia Tech (5-1) Pittsburgh (4-1) Kansas (5-2) Brigham Young (7-1) Pittsburgh (6-2) Florida State (7-2) LSU (7-3) Florida State (8-3) Michigan State (9-3) Ball State (12-1) 20
21 Penn State Oregon (1-0) South Florida (2-0) Clemson (2-1) ECU (3-1) Virginia Tech (4-1) North Carolina (4-1) South Florida (5-1) Missouri (5-2) Oregon (6-2) West Virginia (6-2) Michigan State (9-2) Cincinnati (8-2) Michigan State (9-3) Pittsburgh (8-3) Missouri (9-4) 21
22 South Florida UCLA (1-0) Illinois (1-1) West Virginia (1-1) Utah (4-0) Oklahoma State (4-0) Pittsburgh (4-1) Vanderbilt (5-1) Tulsa (7-0) North Carolina (6-2) Florida State (6-2) Oregon State (6-3) Maryland (7-3) Pittsburgh (7-3) Oregon State (8-4) Brigham Young (10-2) 22
23 Fresno State ECU (1-0) Wake Forest (2-0) Utah (3-0) TCU (4-0) Ball State (5-0) South Florida (5-1) California (4-1) Brigham Young (6-1) Georgia Tech (6-2) Maryland (6-2) Cincinnati (7-2) North Carolina (7-3) Oregon (8-3) Brigham Young (10-2) Ole Miss (8-4) 23
24 Oregon Clemson (0-1) Clemson (1-1) Fresno State (1-1) Vanderbilt (4-0) Connecticut (5-0) Illinois (3-2) Michigan State (6-1) Virginia Tech (5-2) Pittsburgh (5-2) California (6-2) Virginia Tech (6-3) Florida State (7-3) Brigham Young (10-2) Ole Miss (8-4) Virginia Tech (9-4) 24
25 Wake Forest Wake Forest (1-0) West Virginia (1-1) TCU (3-0) Fresno State (2-1) Illinois (2-2) Wisconsin (3-2) Minnesota (6-1) Minnesota (6-1) South Florida (6-2) Tulsa (8-1) Tulsa (8-1) Boston College (7-3) West Virginia (7-3) Northwestern (9-3) Northwestern (9-3) 25
    Dropped:
Virginia Tech (0-1)
Tennessee (0-1)
Pittsburgh (0-1)
Dropped:
Cincinnati (1-1)
Dropped:
Arizona State (2-1)
UCLA (1-1)
Dropped:
Oregon (3-1)
West Virginia (1-2)
Dropped:
Wake Forest (3-1)
Clemson (3-2)
ECU (3-2)
TCU (4-1)
Dropped:
Fresno State (3-2)
Connecticut (5-1)
Dropped:
Auburn (4-3)
Illinois (3-3)
Wisconsin (3-3)
Dropped:
North Carolina (5-2)
Vanderbilt (5-2)
California (4-2)
Michigan State (6-2)
Dropped:
Boston College (5-2)
Kansas (5-3)
Virginia Tech (5-3)
Dropped:
Minnesota (7-2)
Oregon (6-3)
South Florida (6-3)
Dropped:
Georgia Tech (7-3)
West Virginia (6-3)
Maryland (6-3)
California (6-3)
Dropped:
Virginia Tech (6-4)
Tulsa (8-2)
Dropped:
LSU (7-4)
Maryland (7-4)
North Carolina (7-4)
Dropped:
Florida State (8-4)
West Virginia (7-4)
Dropped:
Boston College (9-4)
 

Purge the cache for this page.