Season2007, 2008, 2009, 2010 |
Poll by: Trey - Official Pollster
Pollster's general comment about their poll:
Preseason Poll: Gut on what the end of the season's poll could look like if teams live up to their potential. It's potential + schedule + which teams I think have the necessary stuff.
Every other week: Body of work, as much as possible. Simple eye test, stats, record...I have no fancy algorithm, just an opinion as unbiased as possible. And my university doesn't have a football team, so no worries there.
Compare Trey's poll to others.
| # | Pre-Season | Week: 1 | Week: 2 | Week: 3 | Week: 4 | Week: 5 | Week: 6 | Week: 7 | Week: 8 | Week: 9 | Week: 10 | Week: 11 | Week: 12 | Week: 13 | Week: 14 | Week: 15 | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia | Missouri (1-0) | Missouri (2-0) | USC (2-0) | USC (2-0) | Alabama (5-0) | (-) | (-) | (-) | (-) | Florida (7-1) | Florida (8-1) | Florida (9-1) | Florida (10-1) | Florida (11-1) | Florida (12-1) | 1 |
| 2 | USC | USC (1-0) | USC (1-0) | Missouri (3-0) | Missouri (4-0) | Missouri (4-0) | (-) | (-) | (-) | (-) | Texas Tech (9-0) | Texas Tech (10-0) | Texas Tech (10-0) | Oklahoma (10-1) | Oklahoma (11-1) | Oklahoma (12-1) | 2 |
| 3 | Missouri | Georgia (1-0) | Georgia (2-0) | Oklahoma (3-0) | Oklahoma (3-0) | South Florida (5-0) | (-) | (-) | (-) | (-) | Alabama (9-0) | Alabama (10-0) | Alabama (11-0) | Utah (12-0) | Utah (12-0) | Utah (12-0) | 3 |
| 4 | West Virginia | West Virginia (1-0) | Florida (2-0) | Florida (2-0) | Florida (3-0) | Oklahoma (4-0) | (-) | (-) | (-) | (-) | Texas (8-1) | Utah (10-0) | Utah (11-0) | Alabama (11-0) | Alabama (12-0) | Texas (11-1) | 4 |
| 5 | Florida | Florida (1-0) | Kansas (2-0) | South Florida (3-0) | Alabama (4-0) | LSU (4-0) | (-) | (-) | (-) | (-) | Oklahoma (8-1) | Oklahoma (9-1) | Texas (10-1) | Texas (10-1) | Texas (11-1) | USC (11-1) | 5 |
| 6 | Ohio State | Ohio State (1-0) | Oklahoma (2-0) | Georgia (3-0) | Georgia (4-0) | Brigham Young (4-0) | (-) | (-) | (-) | (-) | USC (7-1) | Texas (9-1) | Oklahoma (9-1) | USC (9-1) | USC (10-1) | Alabama (12-1) | 6 |
| 7 | Kansas | Kansas (1-0) | ECU (2-0) | ECU (3-0) | LSU (3-0) | Texas Tech (4-0) | (-) | (-) | (-) | (-) | Utah (9-0) | USC (8-1) | USC (9-1) | Boise State (11-0) | Boise State (12-0) | Boise State (12-0) | 7 |
| 8 | Clemson | Oklahoma (1-0) | Ohio State (2-0) | Alabama (3-0) | South Florida (4-0) | USC (2-1) | (-) | (-) | (-) | (-) | Boise State (8-0) | Boise State (9-0) | Boise State (10-0) | Texas Tech (10-1) | Ball State (12-0) | Texas Tech (11-1) | 8 |
| 9 | Oklahoma | Auburn (1-0) | Auburn (2-0) | Auburn (3-0) | Brigham Young (4-0) | Auburn (4-1) | (-) | (-) | (-) | (-) | Oklahoma State (8-1) | Ohio State (8-2) | Ohio State (9-2) | Ball State (11-0) | Texas Tech (11-1) | Penn State (11-1) | 9 |
| 10 | Auburn | South Florida (1-0) | South Florida (2-0) | Texas Tech (3-0) | Texas Tech (4-0) | Penn State (5-0) | (-) | (-) | (-) | (-) | TCU (9-1) | Missouri (8-2) | Missouri (9-2) | Penn State (11-1) | Penn State (11-1) | Cincinnati (11-2) | 10 |
| 11 | South Florida | Texas Tech (1-0) | LSU (1-0) | LSU (2-0) | Kansas (3-1) | Georgia (4-1) | (-) | (-) | (-) | (-) | Penn State (9-0) | Oklahoma State (8-2) | Oklahoma State (9-2) | Ohio State (10-2) | Cincinnati (10-2) | TCU (10-2) | 11 |
| 12 | Texas Tech | LSU (1-0) | Arizona State (2-0) | Oregon (3-0) | Auburn (3-1) | Florida (3-1) | (-) | (-) | (-) | (-) | Missouri (7-2) | TCU (9-2) | TCU (9-2) | Oklahoma State (9-2) | TCU (10-2) | Ohio State (10-2) | 12 |
| 13 | Brigham Young | Texas (1-0) | Texas Tech (2-0) | Kansas (2-1) | ECU (3-1) | Kansas (3-1) | (-) | (-) | (-) | (-) | Ohio State (7-2) | Ball State (9-0) | Ball State (10-0) | Missouri (9-2) | Ohio State (10-2) | Oklahoma State (9-3) | 13 |
| 14 | Texas | Brigham Young (1-0) | Oregon (2-0) | Brigham Young (3-0) | Oregon (3-1) | Texas (4-0) | (-) | (-) | (-) | (-) | LSU (6-2) | Brigham Young (9-1) | Brigham Young (10-1) | TCU (10-2) | Oklahoma State (9-3) | Ball State (12-1) | 14 |
| 15 | LSU | Fresno State (1-0) | Fresno State (1-0) | West Virginia (1-1) | Texas (3-0) | Utah (5-0) | (-) | (-) | (-) | (-) | Brigham Young (8-1) | LSU (6-3) | Penn State (10-1) | Oregon State (8-3) | Brigham Young (10-2) | Brigham Young (10-2) | 15 |
| 16 | Arizona State | Alabama (1-0) | Alabama (2-0) | Fresno State (1-1) | Penn State (4-0) | Oregon (4-1) | (-) | (-) | (-) | (-) | Tulsa (8-1) | North Carolina (7-2) | Oregon State (7-3) | Brigham Young (10-2) | Georgia Tech (9-3) | Georgia Tech (9-3) | 16 |
| 17 | Illinois | Arizona State (1-0) | West Virginia (1-1) | Ohio State (2-1) | Ohio State (3-1) | Ohio State (4-1) | (-) | (-) | (-) | (-) | Ball State (8-0) | Penn State (9-1) | Michigan State (9-2) | Cincinnati (9-2) | Michigan State (9-3) | Michigan State (9-3) | 17 |
| 18 | Oregon | Oregon (1-0) | Texas (2-0) | Texas (2-0) | Wisconsin (3-0) | Wisconsin (3-1) | (-) | (-) | (-) | (-) | Kansas (6-3) | Georgia (8-2) | LSU (7-3) | Michigan State (9-3) | Oregon (9-3) | Oregon (9-3) | 18 |
| 19 | Virginia Tech | Wake Forest (1-0) | California (2-0) | Wisconsin (3-0) | Utah (4-0) | Vanderbilt (4-0) | (-) | (-) | (-) | (-) | Georgia Tech (7-2) | Florida State (7-2) | Cincinnati (8-2) | Georgia (9-2) | Missouri (9-3) | Oregon State (8-4) | 19 |
| 20 | Fresno State | ECU (1-0) | Penn State (2-0) | Penn State (3-0) | Wake Forest (3-0) | Wake Forest (3-1) | (-) | (-) | (-) | (-) | Georgia (7-2) | Cincinnati (7-2) | Miami (7-3) | Tulsa (9-2) | Oregon State (8-4) | Georgia (9-3) | 20 |
| 21 | Tennessee | Utah (1-0) | Brigham Young (2-0) | Utah (3-0) | TCU (4-0) | Connecticut (5-0) | (-) | (-) | (-) | (-) | Florida State (6-2) | Oregon State (6-3) | Georgia (9-2) | Georgia Tech (8-3) | Tulsa (10-2) | Missouri (9-4) | 21 |
| 22 | Wake Forest | Clemson (0-1) | Wake Forest (2-0) | Wake Forest (2-0) | Boise State (3-0) | Boise State (3-0) | (-) | (-) | (-) | (-) | Minnesota (7-2) | Wake Forest (6-3) | Pittsburgh (7-2) | Florida State (8-3) | Florida State (8-4) | Virginia Tech (9-4) | 22 |
| 23 | Rutgers | Illinois (0-1) | Utah (2-0) | TCU (3-0) | Vanderbilt (4-0) | Virginia Tech (4-1) | (-) | (-) | (-) | (-) | Miami (6-3) | Miami (6-3) | Oregon (8-3) | Oregon (8-3) | Georgia (9-3) | Buffalo (8-5) | 23 |
| 24 | Pittsburgh | California (1-0) | Clemson (1-1) | North Carolina (2-0) | Colorado (3-0) | TCU (4-1) | (-) | (-) | (-) | (-) | West Virginia (6-2) | Tulsa (8-1) | North Carolina (7-3) | Western Michigan (9-2) | Northwestern (9-3) | ECU (9-4) | 24 |
| 25 | Alabama | South Carolina (1-0) | Illinois (1-1) | Arizona State (2-1) | Fresno State (2-1) | ECU (3-2) | (-) | (-) | (-) | (-) | San Jose State (6-3) | Pittsburgh (7-2) | Florida State (7-3) | Northwestern (9-3) | Western Michigan (9-3) | Troy (8-4) | 25 |
| Dropped: Virginia Tech (0-1) Tennessee (0-1) Rutgers (0-1) Pittsburgh (0-1) |
Dropped: South Carolina (1-1) |
Dropped: California (2-1) Clemson (2-1) Illinois (2-1) |
Dropped: West Virginia (1-2) North Carolina (2-1) Arizona State (2-2) |
Dropped: Colorado (3-1) Fresno State (3-1) |
Dropped: Alabama (6-0) Missouri (5-0) South Florida (5-1) Oklahoma (5-0) LSU (4-0) Brigham Young (5-0) Texas Tech (5-0) USC (3-1) Auburn (4-2) Penn State (6-0) Georgia (4-1) Florida (4-1) Kansas (4-1) Texas (5-0) Utah (6-0) Oregon (4-2) Ohio State (5-1) Wisconsin (3-2) Vanderbilt (5-0) Wake Forest (3-1) Connecticut (5-1) Boise State (4-0) Virginia Tech (5-1) TCU (5-1) ECU (3-2) |
Dropped: None |
Dropped: None |
Dropped: None |
Dropped: None |
Dropped: Kansas (6-4) Georgia Tech (7-3) Minnesota (7-3) West Virginia (6-3) San Jose State (6-4) |
Dropped: Wake Forest (6-4) Tulsa (8-2) |
Dropped: LSU (7-4) Miami (7-4) Pittsburgh (7-3) North Carolina (7-4) |
Dropped: None |
Dropped: Tulsa (10-3) Florida State (8-4) Northwestern (9-3) Western Michigan (9-3) |
