Previous season

Season

2007, 2008, 2009
Next season

Poll by: bsd987 - Official Pollster

Compare bsd987's poll to others.

# Pre-Season Week: 1 Week: 2 Week: 3 Week: 4 Week: 5 Week: 6 Week: 7 Week: 8 Week: 9 Week: 10 Week: 11 Week: 12 Week: 13 Week: 14 Week: 15 #
1 Georgia Georgia (1-0) Georgia (2-0) Georgia (3-0) USC (2-0) Alabama (5-0) Oklahoma (5-0) Penn State (7-0) Penn State (8-0) Penn State (9-0) Penn State (9-0) Florida (8-1) Florida (9-1) Florida (10-1) Florida (11-1) Florida (12-1) 1
2 Ohio State Ohio State (1-0) Ohio State (2-0) Oklahoma (3-0) Georgia (4-0) Oklahoma (4-0) Alabama (6-0) Alabama (6-0) Texas (7-0) Texas (8-0) Florida (7-1) Oklahoma (9-1) Oklahoma (9-1) Oklahoma (10-1) Oklahoma (11-1) Oklahoma (12-1) 2
3 Oklahoma Oklahoma (1-0) Oklahoma (2-0) USC (2-0) Oklahoma (3-0) Georgia (4-1) Georgia (4-1) Texas (6-0) Oklahoma (6-1) Oklahoma (7-1) Oklahoma (8-1) Texas (9-1) Texas (10-1) Texas (10-1) Texas (11-1) Texas (11-1) 3
4 Auburn USC (1-0) USC (1-0) Florida (2-0) Florida (3-0) Penn State (5-0) Penn State (6-0) Georgia (5-1) Alabama (7-0) Alabama (8-0) Texas (8-1) Alabama (10-0) Alabama (11-0) Alabama (11-0) Alabama (12-0) Alabama (12-1) 4
5 USC Auburn (1-0) Florida (2-0) Missouri (3-0) Penn State (4-0) Missouri (4-0) Missouri (5-0) Oklahoma (5-1) USC (5-1) USC (6-1) Alabama (9-0) USC (8-1) USC (9-1) USC (9-1) USC (10-1) USC (11-1) 5
6 Florida Florida (1-0) Auburn (2-0) Penn State (3-0) Missouri (4-0) USC (2-1) USC (3-1) USC (4-1) Georgia (6-1) Georgia (7-1) USC (7-1) Texas Tech (10-0) Texas Tech (10-0) Texas Tech (10-1) Penn State (11-1) Penn State (11-1) 6
7 Clemson Missouri (1-0) Missouri (2-0) Ohio State (2-1) Wisconsin (3-0) LSU (4-0) LSU (4-0) Boise State (5-0) Ohio State (7-1) Ohio State (7-2) Texas Tech (9-0) Penn State (9-1) Penn State (10-1) Penn State (11-1) Ohio State (10-2) Ohio State (10-2) 7
8 Missouri Wisconsin (1-0) Wisconsin (2-0) Wisconsin (3-0) LSU (3-0) Texas (4-0) Texas (5-0) Brigham Young (6-0) Florida (5-1) Florida (6-1) Oklahoma State (8-1) Ohio State (8-2) Ohio State (9-2) Ohio State (10-2) Texas Tech (11-1) Texas Tech (11-1) 8
9 Wisconsin LSU (1-0) LSU (1-0) LSU (2-0) Alabama (4-0) Texas Tech (4-0) Texas Tech (5-0) Texas Tech (6-0) Oklahoma State (7-0) Oklahoma State (7-1) Georgia (7-2) Georgia (8-2) Georgia (9-2) Georgia (9-2) Utah (12-0) Utah (12-0) 9
10 Texas Tech Texas (1-0) Texas (2-0) Texas (2-0) Texas (3-0) Boise State (3-0) Boise State (4-0) Florida (5-1) Utah (8-0) Utah (8-0) TCU (9-1) Boise State (9-0) Boise State (10-0) Utah (12-0) Boise State (12-0) Boise State (12-0) 10
11 LSU Texas Tech (1-0) Alabama (2-0) Alabama (3-0) Texas Tech (4-0) Brigham Young (4-0) Brigham Young (5-0) Ohio State (6-1) Boise State (6-0) Boise State (7-0) Ohio State (7-2) Utah (10-0) Utah (11-0) Boise State (11-0) Georgia Tech (9-3) Georgia Tech (9-3) 11
12 South Carolina South Carolina (1-0) Texas Tech (2-0) Auburn (3-0) Auburn (3-1) Florida (3-1) Florida (4-1) Missouri (5-1) Missouri (5-2) Missouri (6-2) Boise State (8-0) Arizona (5-3) Oklahoma State (9-2) Oklahoma State (9-2) Oklahoma State (9-3) Oklahoma State (9-3) 12
13 West Virginia West Virginia (1-0) Fresno State (1-0) Texas Tech (3-0) Boise State (3-0) Ohio State (4-1) Ohio State (5-1) Oklahoma State (6-0) TCU (7-1) TCU (8-1) Utah (9-0) Oklahoma State (8-2) TCU (9-2) TCU (10-2) TCU (10-2) TCU (10-2) 13
14 Texas Alabama (1-0) California (2-0) Fresno State (1-1) Wake Forest (3-0) California (3-1) California (4-1) California (4-1) Tulsa (7-0) Tulsa (8-0) Arizona (4-3) TCU (9-2) Michigan State (9-2) Oregon State (8-3) Brigham Young (10-2) Brigham Young (10-2) 14
15 Virginia Tech Fresno State (1-0) Wake Forest (2-0) Wake Forest (2-0) Brigham Young (4-0) Fresno State (3-1) Wisconsin (3-2) Utah (7-0) Pittsburgh (5-1) Texas Tech (8-0) California (6-2) Michigan State (9-2) Oregon State (7-3) Missouri (9-2) Michigan State (9-3) Michigan State (9-3) 15
16 Pittsburgh Wake Forest (1-0) Penn State (2-0) Florida State (2-0) Ohio State (3-1) Wake Forest (3-1) Utah (6-0) North Carolina (5-1) Texas Tech (7-0) Arizona (4-3) Michigan State (8-2) California (6-3) Missouri (9-2) Brigham Young (10-2) Georgia (9-3) Georgia (9-3) 16
17 Fresno State Clemson (0-1) ECU (2-0) Boise State (2-0) Fresno State (2-1) Wisconsin (3-1) Wake Forest (3-1) Wake Forest (4-1) Arizona (4-2) Oregon (6-2) Missouri (7-2) Missouri (8-2) Brigham Young (10-1) Michigan State (9-3) Oregon (9-3) Oregon (9-3) 17
18 California California (1-0) Florida State (1-0) California (2-1) California (2-1) Utah (5-0) Vanderbilt (5-0) Oregon (5-2) Oregon (5-2) Michigan State (7-2) Brigham Young (8-1) Brigham Young (9-1) LSU (7-3) Oregon (8-3) Cincinnati (10-2) Cincinnati (11-2) 18
19 Wake Forest Brigham Young (1-0) West Virginia (1-1) Brigham Young (3-0) Utah (4-0) Vanderbilt (4-0) Tulsa (5-0) Michigan State (6-1) Brigham Young (6-1) California (5-2) North Carolina (6-2) North Carolina (7-2) Oregon (8-3) Cincinnati (9-2) California (7-4) California (8-4) 19
20 Brigham Young Penn State (1-0) Clemson (1-1) Ole Miss (1-0) Vanderbilt (4-0) Florida State (3-1) Oregon (4-2) Notre Dame (4-2) Michigan State (6-2) Notre Dame (5-2) LSU (6-2) LSU (6-3) Miami (7-3) California (7-4) Ole Miss (8-4) Ole Miss (8-4) 20
21 Arizona State Florida State (0-0) Boise State (1-0) ECU (3-0) Florida State (2-1) Auburn (4-1) Florida State (4-1) Pittsburgh (4-1) California (4-2) Brigham Young (7-1) West Virginia (6-2) Oregon (7-3) Pittsburgh (7-2) South Carolina (7-4) Florida State (8-4) Florida State (8-4) 21
22 Alabama ECU (1-0) Brigham Young (2-0) Oregon (3-0) Clemson (3-1) Oregon (4-1) Kentucky (4-1) Tulsa (6-0) Notre Dame (4-2) North Carolina (6-2) Oregon (6-3) Miami (6-3) California (6-4) Ole Miss (7-4) Oregon State (8-4) Oregon State (8-4) 22
23 Penn State Boise State (1-0) Oregon (2-0) West Virginia (1-1) Tulsa (3-0) Tulsa (4-0) North Carolina (4-1) LSU (4-1) LSU (5-1) LSU (5-2) Georgia Tech (7-2) Pittsburgh (7-2) South Carolina (7-4) Florida State (8-3) Missouri (9-3) Virginia Tech (9-4) 23
24 Florida State Oregon (1-0) Kansas (2-0) Tennessee (1-1) Oregon (3-1) Ole Miss (2-0) Notre Dame (4-1) South Carolina (5-2) Kansas (5-2) Minnesota (7-1) Maryland (6-2) South Carolina (7-3) Cincinnati (8-2) West Virginia (7-3) Virginia Tech (8-4) Pittsburgh (9-3) 24
25 Boise State Duke (1-0) Illinois (1-1) Utah (3-0) TCU (4-0) Kentucky (4-0) Pittsburgh (4-1) Virginia Tech (5-1) South Carolina (5-3) West Virginia (5-2) Miami (6-3) Cincinnati (7-2) Maryland (7-3) Ball State (11-0) Pittsburgh (8-3) Rutgers (7-5) 25
    Dropped:
Virginia Tech (0-1)
Pittsburgh (0-1)
Arizona State (1-0)
Dropped:
South Carolina (1-1)
Duke (1-1)
Dropped:
Clemson (2-1)
Kansas (2-1)
Illinois (2-1)
Dropped:
Ole Miss (1-0)
ECU (3-1)
West Virginia (1-2)
Tennessee (1-2)
Dropped:
Clemson (3-2)
TCU (4-1)
Dropped:
Fresno State (3-2)
Auburn (4-2)
Ole Miss (2-1)
Dropped:
Wisconsin (3-3)
Vanderbilt (5-1)
Florida State (4-1)
Kentucky (4-2)
Dropped:
North Carolina (5-2)
Wake Forest (4-2)
Virginia Tech (5-2)
Dropped:
Pittsburgh (5-2)
Kansas (5-3)
South Carolina (5-3)
Dropped:
Tulsa (8-1)
Notre Dame (5-3)
Minnesota (7-2)
Dropped:
West Virginia (6-3)
Georgia Tech (7-3)
Maryland (6-3)
Dropped:
Arizona (5-4)
North Carolina (7-3)
Dropped:
LSU (7-4)
Miami (7-4)
Pittsburgh (7-3)
Maryland (7-4)
Dropped:
South Carolina (7-5)
West Virginia (7-4)
Ball State (12-0)
Dropped:
Missouri (9-4)
 

Purge the cache for this page.