Season2007, 2008, 2009, 2010 |
Poll by: cdavis627 - Official Pollster
Compare cdavis627's poll to others.
| # | Pre-Season | Week: 1 | Week: 2 | Week: 3 | Week: 4 | Week: 5 | Week: 6 | Week: 7 | Week: 8 | Week: 9 | Week: 10 | Week: 11 | Week: 12 | Week: 13 | Week: 14 | Week: 15 | # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (-) | USC (1-0) | (-) | USC (2-0) | (-) | USC (3-1) | Texas (6-0) | Texas (7-0) | Texas (8-0) | Penn State (9-0) | Texas Tech (10-0) | Texas Tech (10-0) | Texas (10-1) | Oklahoma (11-1) | Oklahoma (12-1) | 1 | |
| 2 | (-) | Florida (2-0) | (-) | Florida (3-0) | (-) | Oklahoma (5-0) | USC (4-1) | USC (5-1) | Penn State (9-0) | Texas Tech (9-0) | Texas (9-1) | Texas (10-1) | Oklahoma (10-1) | Texas (11-1) | Florida (12-1) | 2 | |
| 3 | (-) | LSU (1-0) | (-) | LSU (3-0) | (-) | Alabama (6-0) | Penn State (7-0) | Penn State (8-0) | USC (6-1) | Florida (7-1) | Florida (8-1) | Florida (9-1) | Florida (10-1) | Florida (11-1) | Texas (11-1) | 3 | |
| 4 | (-) | Oklahoma (2-0) | (-) | Oklahoma (3-0) | (-) | Penn State (6-0) | Alabama (6-0) | Oklahoma (6-1) | Alabama (8-0) | Alabama (9-0) | Alabama (10-0) | USC (9-1) | Texas Tech (10-1) | USC (10-1) | Texas Tech (11-1) | 4 | |
| 5 | (-) | California (2-0) | (-) | Georgia (4-0) | (-) | Texas (5-0) | Oklahoma (5-1) | Alabama (7-0) | Oklahoma (7-1) | Texas (8-1) | USC (8-1) | Alabama (11-0) | USC (9-1) | Texas Tech (11-1) | USC (11-1) | 5 | |
| 6 | (-) | Auburn (2-0) | (-) | Alabama (4-0) | (-) | Missouri (5-0) | Florida (5-1) | Oklahoma State (7-0) | Oklahoma State (7-1) | USC (7-1) | Oklahoma (9-1) | Oklahoma (9-1) | Alabama (11-0) | Alabama (12-0) | Penn State (11-1) | 6 | |
| 7 | (-) | Ohio State (2-0) | (-) | Brigham Young (4-0) | (-) | Florida (4-1) | Georgia (5-1) | Florida (5-1) | Florida (6-1) | Oklahoma (8-1) | Penn State (9-1) | Penn State (10-1) | Penn State (11-1) | Penn State (11-1) | Alabama (12-1) | 7 | |
| 8 | (-) | Texas (2-0) | (-) | Ohio State (3-1) | (-) | Georgia (4-1) | Boise State (5-0) | Georgia (6-1) | Georgia (7-1) | Oklahoma State (8-1) | Utah (10-0) | Oklahoma State (9-2) | Utah (12-0) | Utah (12-0) | Utah (12-0) | 8 | |
| 9 | (-) | Oregon (2-0) | (-) | Penn State (4-0) | (-) | Boise State (4-0) | Oklahoma State (6-0) | Ohio State (7-1) | Texas Tech (8-0) | Boise State (8-0) | Oklahoma State (8-2) | Missouri (9-2) | TCU (10-2) | TCU (10-2) | TCU (10-2) | 9 | |
| 10 | (-) | Georgia (2-0) | (-) | Texas (3-0) | (-) | Texas Tech (5-0) | Ohio State (6-1) | TCU (7-1) | Boise State (7-0) | Georgia (7-2) | Boise State (9-0) | Ohio State (9-2) | Ohio State (10-2) | Ohio State (10-2) | Ohio State (10-2) | 10 | |
| 11 | (-) | Penn State (2-0) | (-) | Utah (4-0) | (-) | Georgia Tech (4-1) | Texas Tech (6-0) | Boise State (6-0) | Missouri (6-2) | TCU (9-1) | TCU (9-2) | Utah (11-0) | Missouri (9-2) | Boise State (12-0) | Boise State (12-0) | 11 | |
| 12 | (-) | Virginia Tech (1-1) | (-) | Wisconsin (3-0) | (-) | Ohio State (5-1) | Utah (7-0) | Missouri (5-2) | Ohio State (7-2) | Missouri (7-2) | Georgia (8-2) | Georgia (9-2) | Oklahoma State (9-2) | Oklahoma State (9-3) | Oklahoma State (9-3) | 12 | |
| 13 | (-) | Wisconsin (2-0) | (-) | Virginia Tech (3-1) | (-) | LSU (4-0) | Brigham Young (6-0) | Texas Tech (7-0) | Utah (8-0) | Ohio State (7-2) | Missouri (8-2) | TCU (9-2) | Georgia (9-2) | Missouri (9-3) | Missouri (9-4) | 13 | |
| 14 | (-) | Alabama (2-0) | (-) | Auburn (3-1) | (-) | Utah (6-0) | TCU (6-1) | Utah (8-0) | TCU (8-1) | Utah (9-0) | Ohio State (8-2) | Boise State (10-0) | Boise State (11-0) | Boston College (9-3) | Florida State (8-4) | 14 | |
| 15 | (-) | Utah (2-0) | (-) | TCU (4-0) | (-) | TCU (5-1) | California (4-1) | Ball State (7-0) | Ball State (8-0) | Ball State (8-0) | North Carolina (7-2) | North Carolina (7-3) | Oregon State (8-3) | Florida State (8-4) | Virginia Tech (9-4) | 15 | |
| 16 | (-) | Tennessee (0-1) | (-) | Boise State (3-0) | (-) | Brigham Young (5-0) | Michigan State (6-1) | Georgia Tech (6-1) | North Carolina (6-2) | North Carolina (6-2) | Ball State (9-0) | Oregon State (7-3) | Florida State (8-3) | Georgia (9-3) | Georgia (9-3) | 16 | |
| 17 | (-) | Texas Tech (2-0) | (-) | Oregon (3-1) | (-) | California (4-1) | Oregon State (3-3) | Michigan State (6-2) | Oregon State (4-3) | LSU (6-2) | Michigan State (9-2) | Michigan State (9-2) | Boston College (8-3) | Georgia Tech (9-3) | Georgia Tech (9-3) | 17 | |
| 18 | (-) | TCU (2-0) | (-) | California (2-1) | (-) | Vanderbilt (5-0) | Missouri (5-1) | Oregon State (4-3) | Minnesota (7-1) | Michigan State (8-2) | Oregon State (6-3) | Boston College (7-3) | Ball State (11-0) | Ball State (12-0) | Oregon (9-3) | 18 | |
| 19 | (-) | Arizona State (2-0) | (-) | Wake Forest (3-0) | (-) | Ball State (6-0) | Ball State (7-0) | LSU (5-1) | Michigan State (7-2) | Miami (6-3) | Miami (6-3) | Brigham Young (10-1) | Iowa (8-4) | Clemson (7-5) | Clemson (7-5) | 19 | |
| 20 | (-) | UCLA (1-0) | (-) | Texas Tech (4-0) | (-) | Kentucky (4-1) | Georgia Tech (5-1) | South Florida (6-1) | Oregon (6-2) | California (6-2) | LSU (6-3) | LSU (7-3) | Georgia Tech (8-3) | Oregon (9-3) | North Carolina (8-4) | 20 | |
| 21 | (-) | Michigan (1-1) | (-) | Georgia Tech (3-1) | (-) | Oklahoma State (5-0) | Wake Forest (4-1) | Northwestern (6-1) | LSU (5-2) | Oregon State (5-3) | Florida State (7-2) | Miami (7-3) | Ole Miss (7-4) | Ole Miss (8-4) | Oregon State (8-4) | 21 | |
| 22 | (-) | Brigham Young (2-0) | (-) | Missouri (4-0) | (-) | North Carolina (4-1) | North Carolina (5-1) | Pittsburgh (5-1) | Virginia (5-3) | Notre Dame (5-3) | California (6-3) | Ball State (10-0) | Brigham Young (10-2) | Oregon State (8-4) | Boston College (9-4) | 22 | |
| 23 | (-) | Florida State (1-0) | (-) | Boston College (2-1) | (-) | Virginia Tech (5-1) | LSU (4-1) | Minnesota (6-1) | Florida State (6-1) | Georgia Tech (7-2) | Iowa (6-4) | California (6-4) | Michigan State (9-3) | North Carolina (8-4) | Ole Miss (8-4) | 23 | |
| 24 | (-) | South Carolina (1-1) | (-) | Clemson (3-1) | (-) | Oregon State (2-3) | Oregon (5-2) | Kansas (5-2) | California (5-2) | Florida State (6-2) | Nebraska (6-4) | Iowa (7-4) | Clemson (6-5) | Iowa (8-4) | Iowa (8-4) | 24 | |
| 25 | (-) | West Virginia (1-1) | (-) | Kentucky (3-0) | (-) | Wake Forest (3-1) | Virginia Tech (5-1) | Boston College (5-1) | Iowa (5-3) | Minnesota (7-2) | Wake Forest (6-3) | Florida State (7-3) | North Carolina (7-4) | Brigham Young (10-2) | Brigham Young (10-2) | 25 | |
| Dropped: None |
Dropped: None |
Dropped: USC (2-0) Florida (2-0) LSU (2-0) Oklahoma (3-0) California (2-1) Auburn (3-0) Ohio State (2-1) Texas (2-0) Oregon (3-0) Georgia (3-0) Penn State (3-0) Virginia Tech (2-1) Wisconsin (3-0) Alabama (3-0) Utah (3-0) Tennessee (1-1) Texas Tech (3-0) TCU (3-0) Arizona State (2-1) UCLA (1-1) Michigan (1-2) Brigham Young (3-0) Florida State (2-0) South Carolina (1-2) West Virginia (1-1) |
Dropped: None |
Dropped: USC (2-1) Florida (3-1) LSU (4-0) Oklahoma (4-0) Georgia (4-1) Alabama (5-0) Brigham Young (4-0) Ohio State (4-1) Penn State (5-0) Texas (4-0) Utah (5-0) Wisconsin (3-1) Virginia Tech (4-1) Auburn (4-1) TCU (4-1) Boise State (3-0) Oregon (4-1) California (3-1) Wake Forest (3-1) Texas Tech (4-0) Georgia Tech (3-1) Missouri (4-0) Boston College (3-1) Clemson (3-2) Kentucky (4-0) |
Dropped: None |
Dropped: Vanderbilt (5-1) Kentucky (4-2) |
Dropped: Brigham Young (6-1) California (4-2) Wake Forest (4-2) North Carolina (5-2) Oregon (5-2) Virginia Tech (5-2) |
Dropped: Georgia Tech (6-2) South Florida (6-2) Northwestern (6-1) Pittsburgh (5-2) Kansas (5-3) Boston College (5-2) |
Dropped: Oregon (6-3) Virginia (5-4) Iowa (5-4) |
Dropped: Notre Dame (5-4) Georgia Tech (7-3) Minnesota (7-3) |
Dropped: Nebraska (7-4) Wake Forest (6-4) |
Dropped: LSU (7-4) Miami (7-4) California (7-4) |
Dropped: Michigan State (9-3) |
Dropped: Ball State (12-1) |
