Previous season

Season

2007, 2008, 2009
Next season

User Avatar Poll by: taytay24

WARNING:
Views and opinions expressed in this unnoficial poll may contain pollsters bias opinion of his or her favorite team or conference.

Compare taytay24's poll to others.

# Pre-Season Week: 1 Week: 2 Week: 3 Week: 4 Week: 5 Week: 6 Week: 7 Week: 8 Week: 9 Week: 10 Week: 11 Week: 12 Week: 13 Week: 14 Week: 15 #
1 Florida Florida (1-0) Oklahoma (2-0) USC (2-0) USC (2-0) Oklahoma (4-0) Oklahoma (5-0) Alabama (6-0) Texas (7-0) Texas (8-0) Alabama (9-0) Alabama (10-0) Alabama (11-0) Alabama (11-0) Alabama (12-0) Texas (11-1) 1
2 USC USC (1-0) Georgia (2-0) Oklahoma (3-0) Oklahoma (3-0) Missouri (4-0) Missouri (5-0) Texas (6-0) Alabama (7-0) Alabama (8-0) Penn State (9-0) Texas Tech (10-0) Texas Tech (10-0) Texas (10-1) Texas (11-1) Oklahoma (12-1) 2
3 Oklahoma Oklahoma (1-0) USC (1-0) Georgia (3-0) Georgia (4-0) Alabama (5-0) Alabama (6-0) Texas Tech (6-0) Penn State (8-0) Penn State (9-0) Texas Tech (9-0) Texas (9-1) Texas (10-1) Utah (12-0) Utah (12-0) Florida (12-1) 3
4 Georgia Georgia (1-0) Florida (2-0) Florida (2-0) Florida (3-0) LSU (4-0) LSU (4-0) Brigham Young (6-0) Texas Tech (7-0) Texas Tech (8-0) Texas (8-1) Utah (10-0) Utah (11-0) USC (9-1) Oklahoma (11-1) Utah (12-0) 4
5 Ohio State Ohio State (1-0) Missouri (2-0) Missouri (3-0) Missouri (4-0) Texas Tech (4-0) Texas Tech (5-0) USC (4-1) Oklahoma State (7-0) Utah (8-0) Utah (9-0) USC (8-1) USC (9-1) Oklahoma (10-1) Florida (11-1) USC (11-1) 5
6 Missouri Missouri (1-0) Ohio State (2-0) LSU (2-0) LSU (3-0) Texas (4-0) Brigham Young (5-0) Oklahoma (5-1) USC (5-1) USC (6-1) USC (7-1) Oklahoma (9-1) Oklahoma (9-1) Florida (10-1) USC (10-1) Alabama (12-1) 6
7 LSU LSU (1-0) LSU (1-0) Texas Tech (3-0) Texas Tech (4-0) South Florida (5-0) Texas (5-0) Ohio State (6-1) Utah (8-0) Oklahoma (7-1) Oklahoma (8-1) Florida (8-1) Florida (9-1) Texas Tech (10-1) Texas Tech (11-1) Texas Tech (11-1) 7
8 Clemson Auburn (1-0) Auburn (2-0) Texas (2-0) Texas (3-0) Brigham Young (4-0) USC (3-1) Penn State (7-0) Oklahoma (6-1) Oklahoma State (7-1) Oklahoma State (8-1) Boise State (9-0) Boise State (10-0) Boise State (11-0) Boise State (12-0) Boise State (12-0) 8
9 Auburn West Virginia (1-0) Texas Tech (2-0) Wisconsin (3-0) Wisconsin (3-0) USC (2-1) Ohio State (5-1) Kansas (5-1) Ohio State (7-1) Florida (6-1) Florida (7-1) Penn State (9-1) Penn State (10-1) Penn State (11-1) Penn State (11-1) Penn State (11-1) 9
10 West Virginia Texas Tech (1-0) Texas (2-0) Oregon (3-0) South Florida (4-0) Ohio State (4-1) Penn State (6-0) Missouri (5-1) Florida (5-1) Georgia (7-1) Boise State (8-0) Ball State (9-0) Ball State (10-0) Ball State (11-0) Ball State (12-0) Ohio State (10-2) 10
11 Texas Tech Texas (1-0) Kansas (2-0) South Florida (3-0) Brigham Young (4-0) Penn State (5-0) Kansas (4-1) Utah (7-0) LSU (5-1) Boise State (7-0) Ball State (8-0) Ohio State (8-2) Ohio State (9-2) Ohio State (10-2) Ohio State (10-2) TCU (10-2) 11
12 Texas Kansas (1-0) Arizona State (2-0) Brigham Young (3-0) Ohio State (3-1) Kansas (3-1) Vanderbilt (5-0) Florida (5-1) South Florida (6-1) Ball State (8-0) TCU (9-1) Brigham Young (9-1) Brigham Young (10-1) Missouri (9-2) TCU (10-2) Oregon (9-3) 12
13 Kansas Arizona State (1-0) Wisconsin (2-0) Auburn (3-0) Penn State (4-0) Utah (5-0) Utah (6-0) LSU (4-1) Georgia (6-1) Ohio State (7-2) Ohio State (7-2) Missouri (8-2) Missouri (9-2) Oklahoma State (9-2) Oregon (9-3) Brigham Young (10-2) 13
14 Arizona State Wisconsin (1-0) Oregon (2-0) Ohio State (2-1) Kansas (3-1) Oregon (4-1) Florida (4-1) California (4-1) Boise State (6-0) TCU (8-1) Brigham Young (8-1) Oklahoma State (8-2) Oklahoma State (9-2) TCU (10-2) Brigham Young (10-2) Cincinnati (11-2) 14
15 Tennessee South Florida (1-0) Penn State (2-0) Penn State (3-0) Utah (4-0) Auburn (4-1) California (4-1) South Florida (5-1) Ball State (7-0) Brigham Young (7-1) Missouri (7-2) TCU (9-2) TCU (9-2) Georgia (9-2) Cincinnati (10-2) Ball State (12-1) 15
16 Wisconsin Brigham Young (1-0) South Florida (2-0) Kansas (2-1) Alabama (4-0) Florida (3-1) South Florida (5-1) Georgia (5-1) TCU (7-1) Missouri (6-2) LSU (6-2) Michigan State (9-2) Michigan State (9-2) Oregon (8-3) Missouri (9-3) Oklahoma State (9-3) 16
17 Virginia Tech Oregon (1-0) Brigham Young (2-0) Utah (3-0) Oregon (3-1) California (3-1) Georgia (4-1) Boise State (5-0) Brigham Young (6-1) Tulsa (8-0) Georgia (7-2) Georgia (8-2) Georgia (9-2) Brigham Young (10-2) Oklahoma State (9-3) Georgia Tech (9-3) 17
18 South Florida Penn State (1-0) California (2-0) Alabama (3-0) Auburn (3-1) Vanderbilt (4-0) Boise State (4-0) Oklahoma State (6-0) Missouri (5-2) LSU (5-2) California (6-2) Florida State (7-2) LSU (7-3) Cincinnati (9-2) Georgia Tech (9-3) Georgia (9-3) 18
19 Brigham Young Alabama (1-0) Utah (2-0) ECU (3-0) Clemson (3-1) Fresno State (3-1) Oklahoma State (5-0) Vanderbilt (5-1) Kansas (5-2) South Florida (6-2) Michigan State (8-2) LSU (6-3) Pittsburgh (7-2) Oregon State (8-3) Georgia (9-3) Michigan State (9-3) 19
20 Michigan California (1-0) Alabama (2-0) Arizona State (2-1) ECU (3-1) Georgia (4-1) Auburn (4-2) Oregon (5-2) Tulsa (7-0) Oregon (6-2) Minnesota (7-2) North Carolina (7-2) Oregon (8-3) Florida State (8-3) Tulsa (10-2) Missouri (9-4) 20
21 Oregon Utah (1-0) ECU (2-0) West Virginia (1-1) Wake Forest (3-0) Wisconsin (3-1) Clemson (3-2) Virginia Tech (5-1) Vanderbilt (5-2) Minnesota (7-1) Florida State (6-2) Pittsburgh (7-2) Cincinnati (8-2) Tulsa (9-2) Michigan State (9-3) Pittsburgh (9-3) 21
22 Illinois Clemson (0-1) West Virginia (1-1) Clemson (2-1) California (2-1) Clemson (3-2) Oregon (4-2) Ball State (7-0) Oregon (5-2) Florida State (6-1) South Florida (6-3) Tulsa (8-1) Florida State (7-3) West Virginia (7-3) Pittsburgh (8-3) Oregon State (8-4) 22
23 Penn State Wake Forest (1-0) Clemson (1-1) Wake Forest (2-0) Vanderbilt (4-0) Boise State (3-0) Virginia Tech (5-1) Michigan State (6-1) Pittsburgh (5-1) California (5-2) Oregon (6-3) Oregon (7-3) North Carolina (7-3) Michigan State (9-3) Oregon State (8-4) Northwestern (9-3) 23
24 Alabama UCLA (1-0) Wake Forest (2-0) California (2-1) TCU (4-0) Oklahoma State (4-0) Wisconsin (3-2) North Carolina (5-1) Minnesota (6-1) Michigan State (7-2) North Carolina (6-2) Cincinnati (7-2) Tulsa (8-2) Pittsburgh (7-3) Northwestern (9-3) Virginia Tech (9-4) 24
25 California Fresno State (1-0) UCLA (1-0) Vanderbilt (3-0) Fresno State (2-1) Virginia Tech (4-1) Ball State (6-0) Wake Forest (4-1) Georgia Tech (6-1) North Carolina (6-2) West Virginia (6-2) California (6-3) West Virginia (6-3) Georgia Tech (8-3) Boston College (9-3) Ole Miss (8-4) 25
    Dropped:
Tennessee (0-1)
Virginia Tech (0-1)
Michigan (0-1)
Illinois (0-1)
Dropped:
Fresno State (1-0)
Dropped:
UCLA (1-1)
Dropped:
Arizona State (2-2)
West Virginia (1-2)
Dropped:
ECU (3-2)
Wake Forest (3-1)
TCU (4-1)
Dropped:
Fresno State (3-2)
Dropped:
Auburn (4-3)
Clemson (3-3)
Wisconsin (3-3)
Dropped:
California (4-2)
Virginia Tech (5-2)
Michigan State (6-2)
North Carolina (5-2)
Wake Forest (4-2)
Dropped:
Kansas (5-3)
Vanderbilt (5-3)
Pittsburgh (5-2)
Georgia Tech (6-2)
Dropped:
Tulsa (8-1)
Dropped:
Minnesota (7-3)
South Florida (6-3)
West Virginia (6-3)
Dropped:
California (6-4)
Dropped:
LSU (7-4)
North Carolina (7-4)
Dropped:
Florida State (8-4)
West Virginia (7-4)
Dropped:
Tulsa (10-3)
Boston College (9-4)
 

Purge the cache for this page.